2015 Final Contest Standings
Total points is how many entries you get in the Grand Prize drawing. You need 9 or more correct answers out of 13 to be eligible. Blanks represent solvers who prefer to remain anonymous or haven™t signed up for a Screen Name yet (you can do so on the right sidebar).
If you think you should be listed and you™re not, or you think I™ve gotten your score wrong, please email me.
| Screen Name | Correct Answers | Total Points |
| Gwinns | 13 | 70 |
| JanglerNPL | 13 | 69 |
| Veep | 13 | 69 |
| AK | 13 | 61 |
| Brent Holman | 13 | 61 |
| Jasters | 13 | 61 |
| Steve Williams | 13 | 61 |
| patanga | 13 | 59 |
| RPardoe | 13 | 59 |
| andeux | 12 | 58 |
| jefflouie | 12 | 58 |
| Paolo P. | 13 | 57 |
| jeremiahsjohnson | 12 | 57 |
| Codiak | 12 | 56 |
| Katiedid | 12 | 56 |
| bng17 | 10 | 56 |
| fheaney | 10 | 56 |
| Evan | 12 | 55 |
| David Bael | 12 | 54 |
| j | 12 | 54 |
| Kranke | 12 | 54 |
| Bob J | 11 | 53 |
| Chris Popp | 11 | 53 |
| weijus | 11 | 53 |
| ab | 11 | 52 |
| Golem | 13 | 51 |
| Emily O’Neill | 12 | 51 |
| Steve Blais | 12 | 51 |
| BrainBoggler | 11 | 51 |
| Matt Gaffney | 13 | 50 |
| Donimo | 11 | 50 |
| Stribbs | 11 | 50 |
| Ertchin | 10 | 50 |
| classicalguy | 11 | 49 |
| Quicks?lver | 11 | 49 |
| gpagano | 10 | 49 |
| Jonesy | 11 | 47 |
| ASB | 10 | 47 |
| Spelvin | 10 | 47 |
| Al | 10 | 46 |
| chnest | 10 | 44 |
| thanman2 | 7 | 44 |
| DIS | 11 | 43 |
| Howard B | 9 | 43 |
| Travis Hime | 11 | 42 |
| Katie | 10 | 42 |
| Gladys C. | 9 | 42 |
| Jimmy C. | 9 | 42 |
| John C. | 9 | 42 |
| Mike C. | 9 | 42 |
| Regina C. | 9 | 42 |
| Tom C. | 9 | 42 |
| DJB | 12 | 41 |
| Abide | 10 | 41 |
| Mike W | 10 | 41 |
| jefe | 10 | 40 |
| Qatsi | 9 | 40 |
| Tyler Hinman | 9 | 40 |
| Dave C | 8 | 38 |
| TeamDelphiRune | 10 | 37 |
| xhixen | 8 | 37 |
| maddy | 10 | 36 |
| Raygirl | 10 | 36 |
| Paul Coulter | 9 | 35 |
| Heavy_B | 8 | 34 |
| npl.blanket | 5 | 34 |
| Flinty Steve | 8 | 32 |
| Kman23 | 7 | 32 |
| mathdanmom | 10 | 31 |
| Shawn P | 10 | 31 |
| 7 | 31 | |
| revbean | 6 | 31 |
| Eduardo | 9 | 28 |
| Mike Lewis | 6 | 28 |
| Jim Q | 9 | 27 |
| kaymook | 9 | 27 |
| mpstable | 9 | 27 |
| Pete Mitchell | 7 | 27 |
| m5rammy | 6 | 26 |
| chaley91 | 7 | 25 |
| David Stein | 4 | 25 |
| jpdavidson | 5 | 24 |
| bosco | 8 | 23 |
| Erin Milligan-Milburn | 8 | 23 |
| glasser | 8 | 23 |
| jsolomon1999 | 8 | 23 |
| rachaar | 8 | 23 |
| kzcondor | 7 | 23 |
| Jeff G. | 6 | 23 |
| bcg2312 | 8 | 22 |
| Jesse Lansner | 8 | 22 |
| Todd G | 8 | 22 |
| 8 | 22 | |
| The Duke of Prunes | 6 | 22 |
| Anouk | 8 | 21 |
| Cenarius | 7 | 20 |
| Cruciverbalicious | 7 | 20 |
| genefaba | 7 | 18 |
| NYCpuzzler | 7 | 18 |
| 1 | 18 | |
| andy1cisa | 7 | 17 |
| Lisa from Queens | 7 | 17 |
| Bri Nebulae | 4 | 17 |
| Becky56 | 6 | 16 |
| Eckmania | 6 | 16 |
| twofalls | 6 | 16 |
| Yvensong | 6 | 16 |
| Mehitabel | 6 | 15 |
| strawn_ed | 3 | 15 |
| ConvolutED | 1 | 15 |
| Norm H | 6 | 14 |
| Redhead64 | 6 | 14 |
| sps | 6 | 14 |
| BobJas | 5 | 14 |
| adamrosenfield | 4 | 14 |
| Ezra B | 2 | 14 |
| J Bowzer | 6 | 13 |
| molson | 6 | 13 |
| mrbreen | 6 | 13 |
| musicguy595 | 6 | 13 |
| pgw | 6 | 13 |
| Randiman | 6 | 13 |
| TimM | 6 | 13 |
| benji | 5 | 13 |
| Jim A | 6 | 12 |
| Knew77 | 6 | 12 |
| Pete Rimkus | 6 | 12 |
| zersky20 | 6 | 12 |
| 5 | 12 | |
| mmurphy | 5 | 11 |
| rvkal | 5 | 11 |
| shmallow | 5 | 11 |
| micmarc | 4 | 11 |
| 4 | 11 | |
| LuckyGuest | 1 | 11 |
| Bencoe | 5 | 10 |
| docison | 5 | 10 |
| crucial verbalist | 4 | 10 |
| Blind Pursuit | 5 | 9 |
| Dan F | 5 | 9 |
| derekallen7 | 5 | 9 |
| kh | 5 | 9 |
| aiwamoto | 5 | 8 |
| Andrew Rosenberg | 5 | 8 |
| FrotzNPL | 5 | 8 |
| katahdin | 5 | 8 |
| Kathy Semble | 5 | 8 |
| Kelso | 5 | 8 |
| Lawrence D | 5 | 8 |
| MJMA | 5 | 8 |
| Pancho | 5 | 8 |
| Peter Gordon | 5 | 8 |
| Rob Tricchinelli | 5 | 8 |
| Steve H | 5 | 8 |
| 5 | 8 | |
| 5 | 8 | |
| duggie | 4 | 8 |
| El Duderino | 4 | 8 |
| spongeamy | 3 | 8 |
| ant | 4 | 7 |
| Eschliebe | 4 | 7 |
| KateD | 4 | 7 |
| pannonica | 4 | 7 |
| 4 | 7 | |
| Jeffrey K | 3 | 7 |
| PJ Ward | 3 | 7 |
| 10Down | 4 | 6 |
| bintie | 4 | 6 |
| duckrental | 4 | 6 |
| wd9999 | 4 | 6 |
| Horace S. Patoot | 3 | 6 |
| Math Teacher Dave | 3 | 6 |
| 3 | 6 | |
| 2 | 6 | |
| sharkicicles | 1 | 6 |
| – kip – | 4 | 5 |
| Boardoe | 4 | 5 |
| Canadian Guy | 4 | 5 |
| crosswordese | 4 | 5 |
| Dannoz | 4 | 5 |
| Evad | 4 | 5 |
| Ian Brown | 4 | 5 |
| ICDogg | 4 | 5 |
| JasonGladden | 4 | 5 |
| mjsandler | 4 | 5 |
| Mlessie | 4 | 5 |
| sandirhodes | 4 | 5 |
| tabstop | 4 | 5 |
| Thomamos | 4 | 5 |
| Tony_A | 4 | 5 |
| weepster | 4 | 5 |
| Adrian | 3 | 5 |
| Psumcoleman | 3 | 5 |
| Kevin B. | 1 | 5 |
| MountainManZach | 1 | 5 |
| arctan | 3 | 4 |
| Chris dC | 3 | 4 |
| DavePatSD | 3 | 4 |
| klew archer | 3 | 4 |
| Swatch | 3 | 4 |
| Tommycat | 3 | 4 |
| tyrone | 3 | 4 |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| RockGolf | 2 | 4 |
| Bruce | 1 | 4 |
| Cuse | 1 | 4 |
| mikeychubbers | 1 | 4 |
| Adam | 3 | 3 |
| Alex Bourzutschky | 3 | 3 |
| Andrew J. Ries | 3 | 3 |
| Brian B | 3 | 3 |
| ChuckC | 3 | 3 |
| Cracked Soundboard | 3 | 3 |
| Cyrano | 3 | 3 |
| DBraun91 | 3 | 3 |
| Eric Suess | 3 | 3 |
| Evan R | 3 | 3 |
| Hollie | 3 | 3 |
| Johnny Luau | 3 | 3 |
| johnstonteacher | 3 | 3 |
| Mohmo | 3 | 3 |
| Paka | 3 | 3 |
| TheOneEye | 3 | 3 |
| thepiranha | 3 | 3 |
| touchdown | 3 | 3 |
| Vraal | 3 | 3 |
| msmith | 2 | 3 |
| Steve Jorgensen | 2 | 3 |
| stynsberg | 2 | 3 |
| 2 | 3 | |
| skiasaurus | 1 | 3 |
| Tablesaw | 1 | 3 |
| Armagh | 2 | 2 |
| Arnold Reich | 2 | 2 |
| brucery | 2 | 2 |
| Clay | 2 | 2 |
| Cosmic Debris | 2 | 2 |
| D. Talvacchio | 2 | 2 |
| DannyBurk | 2 | 2 |
| Dave S. | 2 | 2 |
| deep purple | 2 | 2 |
| fkdiver | 2 | 2 |
| Flaxword | 2 | 2 |
| French | 2 | 2 |
| GAMitelman | 2 | 2 |
| GAR | 2 | 2 |
| Garo | 2 | 2 |
| GoGingerale | 2 | 2 |
| greggk | 2 | 2 |
| heartLove! | 2 | 2 |
| jdashoff | 2 | 2 |
| jferry | 2 | 2 |
| JMcC | 2 | 2 |
| JonEric | 2 | 2 |
| Kim McW | 2 | 2 |
| mcw | 2 | 2 |
| Neil B | 2 | 2 |
| peredox | 2 | 2 |
| Pickleman | 2 | 2 |
| Sarah Trainor | 2 | 2 |
| Sethmoko | 2 | 2 |
| Simon McA | 2 | 2 |
| SML | 2 | 2 |
| Thumper | 2 | 2 |
| Tim Harrod | 2 | 2 |
| trick_trickster | 2 | 2 |
| Wee Willy | 2 | 2 |
| Xword Nut | 2 | 2 |
| xyzabc174 | 2 | 2 |
| zerocrates | 2 | 2 |
| zh | 2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| SOD | 1 | 2 |
| 1 | 2 | |
| 1 | 2 | |
| pablomoses | 2 | 1 |
| 7r0773r | 1 | 1 |
| Andy Flescher | 1 | 1 |
| Barbie Doll | 1 | 1 |
| bjimba | 1 | 1 |
| Bruce Sutphin | 1 | 1 |
| Burghman | 1 | 1 |
| comicsniper | 1 | 1 |
| CPRottieGrl | 1 | 1 |
| Crusader Steve | 1 | 1 |
| Cxw-mercer | 1 | 1 |
| Davefish | 1 | 1 |
| Debeep | 1 | 1 |
| drcuteboy | 1 | 1 |
| edem22 | 1 | 1 |
| eieiowen | 1 | 1 |
| gianchess | 1 | 1 |
| Helmsman | 1 | 1 |
| hibob | 1 | 1 |
| imfromjersey | 1 | 1 |
| Joe | 1 | 1 |
| John T. | 1 | 1 |
| jstiefler | 1 | 1 |
| Judyxof | 1 | 1 |
| Karma Sartre | 1 | 1 |
| katja603 | 1 | 1 |
| kentbrody | 1 | 1 |
| larinlou | 1 | 1 |
| lhj | 1 | 1 |
| markta | 1 | 1 |
| mickle | 1 | 1 |
| Mikey | 1 | 1 |
| Norman | 1 | 1 |
| Patrick L | 1 | 1 |
| polystyrene_man | 1 | 1 |
| Price | 1 | 1 |
| Profken | 1 | 1 |
| ReveStubin | 1 | 1 |
| sharpstown | 1 | 1 |
| Tiny Bubbles | 1 | 1 |
| TooTallTom | 1 | 1 |
| Waldorf Hammer | 1 | 1 |
| zstiefler | 1 | 1 |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |

