2014 Final Contest Standings
Total points is how many entries you get in the Grand Prize drawing. You need 9 or more correct answers out of 13 to be eligible. Blanks represent solvers who prefer to remain anonymous or haven™t signed up for a Screen Name yet (you can do so on the right sidebar).
If you think you should be listed and you™re not, or you think I™ve gotten your score wrong, please email me.
| Screen Name | Correct Answers | Total Points |
| ab | 11 | 86.5 |
| Dan F | 4 | 63.5 |
| JanglerNPL | 13 | 62.5 |
| Brent Holman | 12 | 52.5 |
| j | 12 | 52.5 |
| Jasters | 12 | 52.5 |
| jeremiahsjohnson | 12 | 52.5 |
| Steve Williams | 12 | 52.5 |
| Katiedid | 11 | 48.5 |
| Flinty Steve | 11 | 48 |
| Pete Mitchell | 11 | 47.5 |
| Tyler Hinman | 10 | 46.5 |
| weijus | 11 | 46 |
| Spelvin | 10 | 45.5 |
| Bob J | 11 | 44 |
| Chris Popp | 9 | 43.5 |
| Cenarius | 9 | 41.5 |
| Vraal | 9 | 41.5 |
| Lisa from Queens | 12 | 41 |
| fheaney | 8 | 38.5 |
| gpagano | 9 | 38 |
| Peter Gordon | 8 | 37.5 |
| DBraun91 | 8 | 36.5 |
| DJB | 12 | 36 |
| xhixen | 12 | 36 |
| Sheep1234 | 9 | 33 |
| DIS | 10 | 32 |
| Kman23 | 10 | 32 |
| Erin Milligan-Milburn | 10 | 30 |
| Emily O’Neill | 10 | 29 |
| Quicks?lver | 10 | 29 |
| genefaba | 9 | 29 |
| Matt Gaffney | 9 | 29 |
| classicalguy | 10 | 27 |
| Gwinns | 10 | 27 |
| jefe | 10 | 27 |
| patanga | 10 | 27 |
| Abide | 10 | 26 |
| David Bael | 9 | 26 |
| glasser | 9 | 26 |
| 9 | 25 | |
| Donimo | 7 | 25 |
| 7 | 25 | |
| Golem | 9 | 24 |
| TimM | 9 | 24 |
| BrainBoggler | 9 | 22 |
| mathdanmom | 7 | 22 |
| maddy | 7 | 20 |
| FrotzNPL | 8 | 19 |
| Gladys C. | 8 | 19 |
| Heavy_B | 8 | 19 |
| Jimmy C. | 8 | 19 |
| John C. | 8 | 19 |
| Mike C. | 8 | 19 |
| Regina C. | 8 | 19 |
| Stribbs | 8 | 19 |
| Tom C. | 8 | 19 |
| Travis Hime | 8 | 19 |
| Veep | 8 | 19 |
| Waldorf Hammer | 7 | 19 |
| kaymook | 6 | 19 |
| Bencoe | 5 | 19 |
| Kranke | 5 | 19 |
| rachaar | 5 | 19 |
| David Stein | 8 | 18 |
| JasonGladden | 7 | 18 |
| Shawn P | 6 | 18 |
| Al | 8 | 17 |
| AK | 5 | 17 |
| bosco | 7 | 16 |
| Evan | 7 | 16 |
| jpdavidson | 7 | 16 |
| Paul Coulter | 7 | 16 |
| Jeff G. | 6 | 16 |
| Johnny Luau | 6 | 16 |
| micmarc | 6 | 16 |
| Eckmania | 4 | 16 |
| 3 | 16 | |
| Anouk | 6 | 15 |
| Ertchin | 6 | 15 |
| PuzzleCraig | 6 | 15 |
| NYCpuzzler | 7 | 14 |
| Pancho | 7 | 14 |
| Katie | 6 | 14 |
| chnest | 7 | 13 |
| DavePatSD | 6 | 13 |
| Jonesy | 6 | 13 |
| Simon McA | 6 | 13 |
| Redhead64 | 3 | 13 |
| Andy Flescher | 6 | 12 |
| pannonica | 6 | 12 |
| Pete Rimkus | 5 | 12 |
| Howard B | 6 | 11 |
| Patrick L | 6 | 11 |
| Qatsi | 6 | 11 |
| 6 | 11 | |
| bcg2312 | 4 | 11 |
| musicguy595 | 5 | 10 |
| Alex Bourzutschky | 4 | 10 |
| ant | 4 | 10 |
| RPardoe | 2 | 10 |
| Matthew G. | 5 | 9 |
| Tony_A | 5 | 9 |
| 5 | 9 | |
| Bri Nebulae | 5 | 8 |
| jefflouie | 5 | 8 |
| Joe G | 5 | 8 |
| Mike Lewis | 5 | 8 |
| Mlessie | 5 | 8 |
| Norm H | 5 | 8 |
| Armagh | 4 | 8 |
| D. Talvacchio | 4 | 8 |
| H | 4 | 8 |
| jecrwin | 4 | 8 |
| Kathy Semble | 4 | 8 |
| trick_trickster | 4 | 8 |
| rvkal | 3 | 8 |
| Randiman | 4 | 7 |
| Cyrano | 3 | 7 |
| jsolomon1999 | 3 | 7 |
| zerocrates | 3 | 7 |
| Andrew Rosenberg | 4 | 6 |
| Arnold Reich | 4 | 6 |
| Dannoz | 4 | 6 |
| Pickleman | 4 | 6 |
| SML | 4 | 6 |
| Underwood | 4 | 6 |
| 4 | 6 | |
| 4 | 6 | |
| Eduardo | 3 | 6 |
| slice&dice | 2 | 6 |
| SLOW DIDDLEY | 2 | 6 |
| twofalls | 2 | 6 |
| Yvensong | 2 | 6 |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| adamrosenfield | 4 | 5 |
| David Plotkin | 4 | 5 |
| duggie | 4 | 5 |
| ICDogg | 4 | 5 |
| J Bowzer | 4 | 5 |
| Michaelpac | 4 | 5 |
| mrbreen | 4 | 5 |
| 4 | 5 | |
| bodegas | 3 | 5 |
| Burghman | 3 | 5 |
| Dave C | 3 | 5 |
| derekallen7 | 3 | 5 |
| GAR | 3 | 5 |
| Horace S. Patoot | 3 | 5 |
| mmurphy | 3 | 5 |
| Steve Jorgensen | 3 | 5 |
| stynsberg | 3 | 5 |
| 3 | 5 | |
| Thumper | 2 | 5 |
| 1 | 5 | |
| Bruce S | 3 | 4 |
| Canadian Guy | 3 | 4 |
| greggk | 3 | 4 |
| hibob | 3 | 4 |
| 3 | 4 | |
| Blind Pursuit | 2 | 4 |
| John T. | 2 | 4 |
| lhj | 2 | 4 |
| Murray the G | 2 | 4 |
| 2 | 4 | |
| 2 | 4 | |
| 2 | 4 | |
| Barb | 1 | 4 |
| locksman | 1 | 4 |
| Andy K. | 3 | 3 |
| bergie | 3 | 3 |
| crosswordese | 3 | 3 |
| Doug P | 3 | 3 |
| Entropy | 3 | 3 |
| imfromjersey | 3 | 3 |
| Jeffrey K | 3 | 3 |
| katahdin | 3 | 3 |
| KateD | 3 | 3 |
| Kim McW | 3 | 3 |
| klew archer | 3 | 3 |
| MaureenR | 3 | 3 |
| Mike W | 3 | 3 |
| mjsandler | 3 | 3 |
| Mohmo | 3 | 3 |
| mpstable | 3 | 3 |
| mt | 3 | 3 |
| pgw | 3 | 3 |
| postrander | 3 | 3 |
| SOD | 3 | 3 |
| spongeamy | 3 | 3 |
| The Duke of Prunes | 3 | 3 |
| weepster | 3 | 3 |
| zh | 3 | 3 |
| bjimba | 1 | 3 |
| Cosmic Debris | 1 | 3 |
| DannyBurk | 1 | 3 |
| docison | 1 | 3 |
| kh | 1 | 3 |
| MikeyChubbers | 1 | 3 |
| TooTallTom | 1 | 3 |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| Aeeiln | 2 | 2 |
| B-Side | 2 | 2 |
| Ben Hassenger | 2 | 2 |
| Brian B | 2 | 2 |
| brucery | 2 | 2 |
| Carol Sue | 2 | 2 |
| CPRottieGrl | 2 | 2 |
| deep purple | 2 | 2 |
| Fireland | 2 | 2 |
| flipperista | 2 | 2 |
| gcmeade | 2 | 2 |
| geotrex | 2 | 2 |
| got2csun | 2 | 2 |
| Ian Brown | 2 | 2 |
| Jim Silvestro | 2 | 2 |
| jimmy d | 2 | 2 |
| joannac | 2 | 2 |
| Joe | 2 | 2 |
| Ken Stern | 2 | 2 |
| KJ | 2 | 2 |
| Leo | 2 | 2 |
| LordOfTheExacto | 2 | 2 |
| markball | 2 | 2 |
| Neil B | 2 | 2 |
| Paka | 2 | 2 |
| pax234 | 2 | 2 |
| Pdoxy | 2 | 2 |
| Rambo | 2 | 2 |
| rocco | 2 | 2 |
| sandirhodes | 2 | 2 |
| scarab | 2 | 2 |
| shmallow | 2 | 2 |
| Stan! | 2 | 2 |
| Tim Harrod | 2 | 2 |
| Tommycat | 2 | 2 |
| tyrone | 2 | 2 |
| wobbith | 2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| highHOsilver | 1 | 2 |
| MountainManZach | 1 | 2 |
| Todd G | 1 | 2 |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| ARG | 1 | 1 |
| Bitsy | 1 | 1 |
| bolete | 1 | 1 |
| Chris dC | 1 | 1 |
| CrisP | 1 | 1 |
| Crusader60 | 1 | 1 |
| Dary Merckens | 1 | 1 |
| Dave S. | 1 | 1 |
| eieiowen | 1 | 1 |
| Evan R | 1 | 1 |
| gbergvall | 1 | 1 |
| jdashoff | 1 | 1 |
| jferry | 1 | 1 |
| Katherine in CA | 1 | 1 |
| Maggie W. | 1 | 1 |
| margnate | 1 | 1 |
| Mark c | 1 | 1 |
| markta | 1 | 1 |
| Mikey | 1 | 1 |
| mnemonica | 1 | 1 |
| mrdrawerguy | 1 | 1 |
| nasus730 | 1 | 1 |
| NedC | 1 | 1 |
| Norman | 1 | 1 |
| Overseas Effort | 1 | 1 |
| Price | 1 | 1 |
| Sam O. | 1 | 1 |
| saphir | 1 | 1 |
| saurgoth | 1 | 1 |
| sofya2 | 1 | 1 |
| Steffi | 1 | 1 |
| Steve T | 1 | 1 |
| wd9999 | 1 | 1 |
| Wordy8 | 1 | 1 |
| zersky20 | 1 | 1 |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |

