2022 Final Contest Standings
Highlighted solvers have qualified for the Grand Prize drawing – congratulations!
Only solvers who have entered a Screen Name are shown.
| Screen Name | Correct Answers | Mega-Meta | Mega-Meta Early | Red Herring | Total Points |
| ASB | 14 | Y | Jul | Y | 59 |
| Neville | 13 | Y | May | Y | 58 |
| Brent Holman | 14 | Y | Nov | Y | 53 |
| oldjudge | 14 | Y | Nov | Y | 53 |
| Rocklouder2424 | 14 | Y | Nov | Y | 53 |
| ab | 14 | Y | Nov | Y | 51 |
| andeux | 14 | Y | Nov | Y | 51 |
| CalRhody | 14 | Y | Nov | Y | 51 |
| Crypdex | 14 | Y | Nov | Y | 51 |
| cyn | 14 | Y | Nov | Y | 51 |
| jpdavidson | 14 | Y | Nov | Y | 51 |
| jpw713 | 14 | Y | Nov | Y | 51 |
| LesY | 14 | Y | Nov | Y | 51 |
| LJA | 14 | Y | Nov | Y | 51 |
| LL | 14 | Y | Nov | Y | 51 |
| Schmeel | 14 | Y | Nov | Y | 51 |
| Small Wave Dave | 14 | Y | Nov | Y | 51 |
| spotter | 14 | Y | Nov | Y | 51 |
| Wendy Walker | 14 | Y | Nov | Y | 51 |
| Zoltar | 14 | Y | Nov | Y | 51 |
| JanglerNPL | 14 | Y | Dec | Y | 51 |
| Jds | 14 | Y | Dec | Y | 51 |
| ky-mike | 14 | Y | Nov | Y | 50 |
| Laura M | 14 | Y | Nov | Y | 50 |
| Abide | 14 | Y | Nov | Y | 49 |
| auee89 | 14 | Y | Dec | Y | 49 |
| Codiak | 14 | Y | Dec | Y | 49 |
| KayW | 14 | Y | Dec | Y | 49 |
| BrennerTJ | 13 | Y | Nov | Y | 48 |
| dannyvee | 13 | Y | Nov | Y | 48 |
| Tyrpmom | 13 | Y | Dec | Y | 48 |
| BarbaraK | 13 | Y | Nov | Y | 47 |
| jvc | 13 | Y | Nov | Y | 46 |
| Jwaan | 13 | Y | Nov | N | 46 |
| stmv | 13 | Y | Nov | Y | 46 |
| Alexander S | 13 | Y | Dec | Y | 46 |
| jus10 | 14 | Y | N | Y | 46 |
| j | 14 | Y | N | Y | 46 |
| Dr M | 12 | Y | Nov | Y | 45 |
| FrankieHeck | 13 | Y | Nov | Y | 45 |
| HunterX | 14 | Y | N | Y | 44 |
| I. K. Snamhcok | 14 | Y | N | Y | 44 |
| LuckyGuest | 14 | Y | N | Y | 44 |
| NonnieL | 14 | Y | N | Y | 44 |
| Slash | 14 | Y | N | Y | 44 |
| Tom.Runner | 14 | Y | N | Y | 44 |
| cpjohnson | 14 | Y | N | Y | 44 |
| Bob J | 14 | Y | N | Y | 44 |
| AK | 14 | Y | N | Y | 44 |
| Evan | 14 | Y | N | Y | 44 |
| heidi | 12 | Y | Nov | N | 43 |
| LB800 | 14 | Y | N | Y | 43 |
| Louis D | 12 | Y | Nov | Y | 43 |
| Mike W | 13 | Y | Dec | Y | 43 |
| jeremiahsjohnson | 13 | Y | N | Y | 43 |
| thanman2 | 14 | Y | N | Y | 43 |
| LaceyK | 11 | Y | Nov | Y | 42 |
| zuckylee | 12 | Y | Nov | Y | 42 |
| Cindy Heisler | 14 | Y | N | Y | 41 |
| EliSelzer | 12 | Y | Nov | Y | 41 |
| glasser | 12 | Y | Nov | Y | 41 |
| Gwinns | 12 | Y | Nov | Y | 41 |
| Pete Mitchell | 12 | Y | Dec | Y | 41 |
| Leslie | 13 | Y | Dec | Y | 41 |
| Katiedid | 13 | Y | N | Y | 41 |
| KLogx2 | 13 | Y | N | Y | 41 |
| mattyx | 12 | Y | N | Y | 40 |
| JHSeeman | 10 | Y | Nov | Y | 39 |
| jps | 13 | N | N | Y | 39 |
| RPardoe | 13 | N | N | Y | 39 |
| billkatz | 13 | Y | N | N | 39 |
| David Bael | 13 | Y | N | Y | 39 |
| DJB | 13 | Y | N | Y | 39 |
| Golem | 13 | Y | N | N | 39 |
| Kitchendiva | 13 | Y | N | N | 39 |
| darthsausage | 13 | Y | N | N | 39 |
| pxofferson | 13 | Y | N | N | 39 |
| Cuse | 13 | Y | N | Y | 39 |
| AaronT | 11 | Y | N | Y | 38 |
| Tyler Hinman | 10 | Y | Nov | Y | 37 |
| BenChen71 | 11 | Y | N | N | 37 |
| Stribbs | 12 | Y | N | Y | 37 |
| Maggie W. | 12 | Y | N | Y | 37 |
| DIS | 12 | N | N | Y | 36 |
| gpagano | 12 | N | N | Y | 36 |
| Raygirl | 12 | N | N | Y | 36 |
| boharr | 12 | Y | N | N | 36 |
| Bruce Greig | 12 | Y | N | Y | 36 |
| Hector | 12 | Y | N | N | 36 |
| Jonesy | 12 | Y | N | N | 36 |
| pvs | 12 | Y | N | N | 36 |
| BethA | 12 | Y | N | N | 36 |
| Burak | 12 | Y | N | Y | 36 |
| Silverskiesdean | 11 | Y | N | Y | 35 |
| Tade | 11 | Y | N | Y | 35 |
| pbfrommn | 12 | Y | N | Y | 35 |
| Darrell | 12 | N | N | Y | 34 |
| docison | 12 | N | N | N | 34 |
| Joe Ross | 12 | N | N | N | 34 |
| Matt Gaffney | 12 | N | N | N | 34 |
| Brainbow | 12 | Y | N | N | 34 |
| rkelly | 10 | Y | Nov | Y | 34 |
| David Stein | 12 | Y | N | N | 34 |
| KateMonday | 12 | Y | N | Y | 34 |
| Meg | 12 | N | N | N | 33 |
| bosco | 10 | Y | Nov | N | 33 |
| bng17 | 9 | Y | Dec | N | 33 |
| lbray53 | 10 | Y | N | N | 33 |
| Bananarama | 9 | Y | Dec | Y | 33 |
| Googly | 10 | Y | Dec | Y | 32 |
| dpl11 | 11 | Y | N | Y | 32 |
| Bill Sherman | 11 | N | N | Y | 31 |
| dislyxec | 5 | Y | Nov | Y | 31 |
| moxy | 5 | Y | Nov | Y | 31 |
| mrswiss | 11 | N | N | Y | 31 |
| paolo p. | 11 | N | N | Y | 31 |
| patanga | 11 | N | N | N | 31 |
| Tom Moose | 11 | N | N | Y | 31 |
| Judyrose | 11 | Y | N | Y | 31 |
| m5rammy | 11 | Y | N | Y | 31 |
| Jerry Miccolis | 10 | N | N | Y | 30 |
| ryoustra | 11 | N | N | N | 30 |
| Don E | 10 | Y | N | N | 30 |
| Lee F | 11 | Y | N | Y | 30 |
| BrainBoggler | 11 | Y | N | N | 30 |
| aoboboa | 11 | N | N | Y | 29 |
| Gezi | 11 | N | N | N | 29 |
| Gutman | 11 | N | N | N | 29 |
| jbird | 11 | N | N | N | 29 |
| kurtalert | 11 | N | N | Y | 29 |
| Mehitabel | 11 | Y | N | N | 29 |
| Qmark | 11 | Y | N | N | 29 |
| ProgChamps | 10 | N | N | N | 29 |
| DCole324 | 10 | Y | N | Y | 29 |
| Lamby | 9 | Y | N | Y | 29 |
| Redhead64 | 11 | Y | N | N | 29 |
| cogger | 8 | Y | N | N | 29 |
| Shawn P | 11 | Y | N | N | 29 |
| maddy | 11 | N | N | N | 28 |
| FunkyPhD | 10 | N | N | N | 28 |
| rfj | 10 | N | N | N | 28 |
| Chaddog | 10 | Y | N | Y | 28 |
| xhixen | 10 | Y | N | N | 28 |
| Deepak B | 9 | Y | N | N | 28 |
| Steve Blais | 10 | Y | N | N | 27 |
| Jon R | 10 | N | N | Y | 26 |
| MinionVale | 10 | N | N | N | 26 |
| Steve Williams | 10 | N | N | Y | 26 |
| Streroto | 10 | N | N | N | 26 |
| uciphd | 10 | Y | N | N | 26 |
| Justin Patterson | 10 | Y | N | N | 26 |
| Jasters | 9 | N | N | Y | 25 |
| technohumanistteacher | 10 | Y | N | N | 25 |
| Cruciverbalicious | 10 | Y | N | N | 25 |
| Chris Popp | 9 | Y | N | Y | 25 |
| Dave C | 9 | Y | N | Y | 25 |
| Cassandra7814 | 10 | N | N | Y | 24 |
| Cindy N | 10 | N | N | N | 24 |
| Jared Dashoff | 10 | N | N | N | 24 |
| jimmyd | 10 | N | N | N | 24 |
| Jsolomon1999 | 10 | N | N | Y | 24 |
| markhr | 10 | N | N | N | 24 |
| PhilB | 10 | N | N | N | 24 |
| BitShifter | 8 | Y | N | N | 24 |
| mavelous | 6 | Y | N | Y | 24 |
| genefaba | 10 | Y | N | N | 24 |
| ricky_billingsgate | 9 | N | N | N | 23 |
| Conrad | 9 | N | N | N | 23 |
| Ed | 8 | N | N | N | 23 |
| Allan Patterson | 9 | N | N | Y | 22 |
| Bird Lives | 8 | N | N | N | 22 |
| EFlatMinor | 9 | N | N | N | 22 |
| Hopek88 | 8 | N | N | Y | 22 |
| Kranke | 9 | N | N | N | 22 |
| zumita | 9 | N | N | N | 22 |
| Flinty Steve | 8 | Y | N | Y | 22 |
| Bri Nebulae | 9 | N | N | N | 21 |
| Brian Kell | 8 | N | N | N | 21 |
| Calypso127 | 8 | N | N | N | 21 |
| Hpetrijr | 9 | N | N | N | 21 |
| jefe | 9 | N | N | N | 21 |
| rvkal | 9 | N | N | N | 21 |
| TMart | 9 | N | N | N | 21 |
| NYCpuzzler | 8 | N | N | Y | 21 |
| wordsmix | 8 | Y | N | N | 21 |
| CNM39 | 7 | N | N | Y | 20 |
| DelphiRune | 7 | N | N | N | 20 |
| MamaEllen | 9 | N | N | Y | 20 |
| Spelvin | 9 | N | N | Y | 20 |
| Trout Almondine | 9 | N | N | Y | 20 |
| Spid4567 | 7 | Y | N | N | 20 |
| bazzaj | 6 | N | N | N | 19 |
| EBud27 | 8 | N | N | Y | 19 |
| Hijack | 7 | N | N | N | 19 |
| Icdogg | 7 | N | N | N | 19 |
| merlinnimue | 7 | N | N | Y | 19 |
| ril0riley | 9 | N | N | N | 19 |
| Swatch | 7 | N | N | N | 19 |
| Touchdown | 9 | N | N | N | 19 |
| marrdel | 6 | Y | N | N | 19 |
| Myelbow | 6 | N | N | N | 18 |
| PTJefe | 9 | N | N | N | 18 |
| SoccerMom | 5 | N | N | Y | 18 |
| adamrosenfield | 8 | N | N | Y | 17 |
| azmat | 8 | N | N | Y | 17 |
| ChemBrewer | 8 | N | N | N | 17 |
| Grayson Holmes | 7 | N | N | N | 17 |
| Iggystan | 8 | N | N | N | 17 |
| jagoandlitefoot | 8 | N | N | Y | 17 |
| Naptown Kid | 7 | N | N | Y | 17 |
| sharkicicles | 7 | N | N | N | 17 |
| Veep | 8 | N | N | Y | 17 |
| capitolhilljulie | 6 | N | N | N | 16 |
| Pete Rimkus | 8 | N | N | N | 16 |
| cjbaar | 7 | Y | N | N | 16 |
| Adrian | 7 | N | N | N | 15 |
| anjhinz | 7 | N | N | N | 15 |
| BigBob | 5 | N | N | Y | 15 |
| Jimmy C. | 7 | N | N | N | 15 |
| John C. | 7 | N | N | N | 15 |
| Mike C. | 7 | N | N | N | 15 |
| Mlessie | 8 | N | N | N | 15 |
| Phantom Cream Pie | 7 | N | N | N | 15 |
| PL Chem | 7 | N | N | Y | 15 |
| Regina C. | 7 | N | N | N | 15 |
| Tom C. | 7 | N | N | N | 15 |
| Jeff G. | 7 | Y | N | N | 15 |
| Bennett Washburn | 7 | N | N | Y | 14 |
| ChiefBarrelBelly | 7 | N | N | N | 14 |
| Darryl Nester | 5 | N | N | N | 14 |
| Ira R. | 8 | N | N | N | 14 |
| Jeremy Smith | 6 | N | N | N | 14 |
| Katie | 7 | N | N | N | 14 |
| Simon H | 7 | N | N | N | 14 |
| Al | 6 | N | N | N | 13 |
| Amy Nelson | 4 | N | N | Y | 13 |
| Cap’n Rick | 4 | N | N | N | 13 |
| caroline | 6 | N | N | N | 13 |
| DangerGirl | 6 | N | N | Y | 13 |
| Johnny Luau | 7 | N | N | N | 13 |
| Matthew | 3 | N | N | N | 13 |
| mrlampo | 5 | N | N | N | 13 |
| WannabeCoder | 7 | N | N | N | 13 |
| Aish | 6 | N | N | Y | 12 |
| BobJas | 7 | N | N | N | 12 |
| Diana | 5 | N | N | N | 12 |
| Donimo | 5 | N | N | N | 12 |
| dpcsinginggolfer | 4 | N | N | N | 12 |
| Emily O’Neill | 7 | N | N | N | 12 |
| Evan | 6 | Y | N | Y | 12 |
| Guffman | 6 | N | N | N | 12 |
| jefflouie | 7 | N | N | N | 12 |
| kettlecorn | 7 | N | N | N | 12 |
| Lissie | 6 | N | N | Y | 12 |
| mencik | 5 | N | N | N | 12 |
| mpstable | 7 | N | N | N | 12 |
| Norm H | 7 | N | N | N | 12 |
| Qatsi | 6 | N | N | N | 12 |
| QScott | 3 | N | N | N | 12 |
| The Krizzle | 7 | N | N | N | 12 |
| Tom Wilson | 6 | N | N | N | 12 |
| twelvetones | 7 | N | N | N | 12 |
| 6 | N | N | N | 12 | |
| Strybner | 4 | Y | N | Y | 12 |
| AnswerPfinder | 3 | N | N | N | 11 |
| apond | 5 | N | N | Y | 11 |
| balkmajm | 7 | N | N | N | 11 |
| 6 | N | N | N | 11 | |
| Erin Milligan-Milburn | 7 | N | N | N | 11 |
| hayslprs | 6 | N | N | N | 11 |
| higgysue | 6 | N | N | N | 11 |
| Jorgen | 7 | N | N | N | 11 |
| Lars Alan | 3 | N | N | N | 11 |
| mlangschwager | 6 | N | N | N | 11 |
| Pamster | 5 | N | N | N | 11 |
| Paul Coulter | 6 | N | N | N | 11 |
| rachaar | 7 | N | N | N | 11 |
| spongeamy | 5 | N | N | N | 11 |
| SML | 4 | Y | N | N | 11 |
| Andrew Lim | 6 | N | N | N | 10 |
| ant | 6 | N | N | N | 10 |
| aswise | 6 | N | N | N | 10 |
| AWise | 6 | N | N | N | 10 |
| Brendan Balke | 6 | N | N | N | 10 |
| CellBlock | 6 | N | N | N | 10 |
| damefox | 2 | N | N | Y | 10 |
| DawnM | 6 | N | N | N | 10 |
| dkblake | 6 | N | N | N | 10 |
| eowynfate | 6 | N | N | N | 10 |
| Jelliphish | 5 | N | N | Y | 10 |
| jwise | 6 | N | N | N | 10 |
| jwwise | 6 | N | N | N | 10 |
| littlevuberry | 4 | N | N | Y | 10 |
| Pancho | 6 | N | N | N | 10 |
| Pdoxypfeiring | 5 | N | N | N | 10 |
| SeamusOL | 2 | N | N | N | 10 |
| sym | 6 | N | N | N | 10 |
| Toast | 6 | N | N | Y | 10 |
| ajk | 3 | N | N | Y | 9 |
| Amanda Hugginkiss | 6 | N | N | N | 9 |
| BHamren | 6 | N | N | N | 9 |
| DCBilly | 5 | N | N | N | 9 |
| diablo | 6 | N | N | N | 9 |
| Dogpole | 6 | N | N | N | 9 |
| Hollie | 6 | N | N | N | 9 |
| JeffTurnham | 6 | N | N | N | 9 |
| Jesse Lansner | 6 | N | N | N | 9 |
| JessShul | 6 | N | N | N | 9 |
| Joe | 5 | N | N | N | 9 |
| Lisa from Queens | 5 | N | N | N | 9 |
| Mike Berman | 4 | N | N | N | 9 |
| novapie | 4 | N | N | Y | 9 |
| Schoonbach | 3 | N | N | Y | 9 |
| Skerrib | 5 | N | N | N | 9 |
| TheKlaffer | 5 | N | N | N | 9 |
| Asdanf | 4 | N | N | N | 8 |
| DarkMark | 5 | N | N | N | 8 |
| Emily W | 5 | N | N | N | 8 |
| Haverwench | 5 | N | N | N | 8 |
| hazmat | 6 | N | N | N | 8 |
| Heather Kennedy | 5 | N | N | N | 8 |
| jahilton | 2 | N | N | Y | 8 |
| Jill | 4 | N | N | N | 8 |
| Megg | 3 | N | N | Y | 8 |
| michaelm | 2 | N | N | N | 8 |
| Mike Lewis | 5 | N | N | N | 8 |
| mkmf | 5 | N | N | N | 8 |
| Mrc242 | 4 | N | N | Y | 8 |
| Tony_A | 5 | N | N | N | 8 |
| Hkf | 2 | N | N | N | 7 |
| anna g | 5 | N | N | N | 7 |
| bodhipepper | 4 | N | N | N | 7 |
| BrianMac | 5 | N | N | N | 7 |
| Burghman | 5 | N | N | N | 7 |
| CacheVV | 4 | N | N | N | 7 |
| Capone! | 4 | N | N | N | 7 |
| Dr. Kelso | 5 | N | N | N | 7 |
| Francie | 5 | N | N | N | 7 |
| Jon G | 3 | N | N | Y | 7 |
| Kasehund | 4 | N | N | N | 7 |
| kaymook | 4 | N | N | N | 7 |
| 4 | N | N | N | 7 | |
| mikem | 5 | N | N | N | 7 |
| peacelisa | 4 | N | N | N | 7 |
| Puff | 4 | N | N | N | 7 |
| PuzlRaptor | 4 | N | N | N | 7 |
| semaphora | 5 | N | N | N | 7 |
| Serious | 4 | N | N | N | 7 |
| 5 | N | N | N | 7 | |
| SJMcK | 4 | N | N | N | 7 |
| SKL | 4 | N | N | N | 7 |
| SteveH | 5 | N | N | N | 7 |
| susaberry | 4 | N | N | N | 7 |
| Susan T | 4 | N | N | N | 7 |
| Teresa | 5 | N | N | N | 7 |
| the professor | 5 | N | N | N | 7 |
| Jordan | 2 | Y | N | N | 7 |
| Rita_99 | 4 | N | N | N | 6 |
| AZBarb | 4 | N | N | N | 6 |
| Becky56 | 4 | N | N | N | 6 |
| bereolos | 5 | N | N | N | 6 |
| BlindPursuit | 4 | N | N | N | 6 |
| Corybear | 4 | N | N | N | 6 |
| DebbieK | 4 | N | N | N | 6 |
| 4 | N | N | N | 6 | |
| Heavy_B | 4 | N | N | N | 6 |
| Hesky | 3 | N | N | N | 6 |
| JacobStautzy | 4 | N | N | N | 6 |
| kiplet | 4 | N | N | N | 6 |
| kzcondor | 4 | N | N | N | 6 |
| Magma | 4 | N | N | N | 6 |
| Paragrin | 2 | N | N | N | 6 |
| Paul McK | 4 | N | N | N | 6 |
| Prozach | 4 | N | N | N | 6 |
| PT67 | 3 | N | N | N | 6 |
| RKC2000 | 5 | N | N | N | 6 |
| Steamed Hamms | 2 | N | N | N | 6 |
| Tangine | 3 | N | N | N | 6 |
| TheBuckeyeBear | 5 | N | N | N | 6 |
| TocTheYounger | 4 | N | N | N | 6 |
| yosser | 4 | N | N | N | 6 |
| Adam Thompson | 2 | N | N | N | 5 |
| Alejandro | 3 | N | N | N | 5 |
| Anslerts | 3 | N | N | N | 5 |
| 1 | N | N | N | 5 | |
| briemily | 2 | N | N | N | 5 |
| ChrisinCA | 1 | N | N | N | 5 |
| crg1960 | 2 | N | N | N | 5 |
| CrossCrazy | 4 | N | N | N | 5 |
| Deb24601 | 2 | N | N | N | 5 |
| derekallen7 | 4 | N | N | N | 5 |
| dk letter | 4 | N | N | N | 5 |
| Epuzzler1 | 2 | N | N | N | 5 |
| Eric Muhlheim | 2 | N | N | N | 5 |
| GeeWillie | 2 | N | N | N | 5 |
| Ian Brown | 4 | N | N | N | 5 |
| Jacksull | 4 | N | N | N | 5 |
| KenA | 4 | N | N | N | 5 |
| Melissa Thomson | 4 | N | N | N | 5 |
| MG305 | 4 | N | N | N | 5 |
| mnemonica | 4 | N | N | N | 5 |
| mstock | 4 | N | N | N | 5 |
| noksagt | 2 | N | N | N | 5 |
| 1 | N | N | N | 5 | |
| ok.jb | 2 | N | N | N | 5 |
| Pink | 3 | N | N | N | 5 |
| Samantha A | 3 | N | N | N | 5 |
| Sara Dacus | 4 | N | N | N | 5 |
| shirk | 4 | N | N | N | 5 |
| Spy | 1 | N | N | N | 5 |
| The Puzzle People | 1 | N | N | N | 5 |
| thevacationstop | 2 | N | N | N | 5 |
| Daddy-O | 1 | Y | N | N | 5 |
| Andy | 3 | N | N | N | 4 |
| Atticus837 | 2 | N | N | N | 4 |
| austinburns | 3 | N | N | N | 4 |
| azdataboy | 3 | N | N | N | 4 |
| BradK | 2 | N | N | N | 4 |
| Chris Battey | 2 | N | N | N | 4 |
| DavidAM | 3 | N | N | N | 4 |
| dbardolph | 3 | N | N | N | 4 |
| Erich Otto | 2 | N | N | N | 4 |
| hadriansdad | 3 | N | N | N | 4 |
| Jack Stanley | 3 | N | N | N | 4 |
| 2 | N | N | N | 4 | |
| 1 | N | N | N | 4 | |
| KelZ | 3 | N | N | N | 4 |
| Ken Marks | 3 | N | N | N | 4 |
| Laurabrarian | 3 | N | N | N | 4 |
| MartCrad | 3 | N | N | N | 4 |
| Martina | 3 | N | N | N | 4 |
| Matthew G. | 3 | N | N | N | 4 |
| 3 | N | N | N | 4 | |
| ozfan | 3 | N | N | N | 4 |
| 3 | N | N | N | 4 | |
| RLAMO | 1 | N | N | N | 4 |
| 4 | N | N | N | 4 | |
| Spielekatze | 3 | N | N | N | 4 |
| theodreiser | 3 | N | N | N | 4 |
| TimF | 3 | N | N | N | 4 |
| Will | 3 | N | N | N | 4 |
| woozy | 2 | N | N | N | 4 |
| zerocrates | 3 | N | N | N | 4 |
| 2 | 1 | N | N | N | 3 |
| AB | 1 | N | N | N | 3 |
| alternati | 1 | N | N | N | 3 |
| Astrokurtis | 2 | N | N | N | 3 |
| BKBroiler | 1 | N | N | N | 3 |
| bretsikkink | 3 | N | N | N | 3 |
| Brian Cross | 3 | N | N | N | 3 |
| 2 | N | N | N | 3 | |
| BryanF | 2 | N | N | N | 3 |
| Cae | 1 | N | N | N | 3 |
| Chris Sorry | 2 | N | N | N | 3 |
| cwillmore | 2 | N | N | N | 3 |
| cyberzim27 | 3 | N | N | N | 3 |
| dak | 2 | N | N | N | 3 |
| DarcyDick | 2 | N | N | N | 3 |
| DB | 2 | N | N | N | 3 |
| Derek B | 1 | N | N | N | 3 |
| Devil Longbottom | 3 | N | N | N | 3 |
| 1 | N | N | N | 3 | |
| DOOM1000101 | 2 | N | N | N | 3 |
| HawkeyeNerd | 2 | N | N | N | 3 |
| Jay Dee | 1 | N | N | N | 3 |
| kh | 2 | N | N | N | 3 |
| lhj | 3 | N | N | N | 3 |
| Marc412 | 2 | N | N | N | 3 |
| Marcia | 1 | N | N | N | 3 |
| Math Teacher Dave | 2 | N | N | N | 3 |
| Matt in the Hat | 3 | N | N | N | 3 |
| Matt M. | 3 | N | N | N | 3 |
| middle_name_is_math | 1 | N | N | N | 3 |
| mmurphy | 3 | N | N | N | 3 |
| mpf004 | 3 | N | N | N | 3 |
| Napoleon | 1 | N | N | N | 3 |
| Orangecane | 3 | N | N | N | 3 |
| Perkthejerk66 | 1 | N | N | N | 3 |
| Phil | 2 | N | N | N | 3 |
| PJ | 3 | N | N | N | 3 |
| pjc1 | 2 | N | N | N | 3 |
| rexthree | 3 | N | N | N | 3 |
| 2 | N | N | N | 3 | |
| Sam | 2 | N | N | N | 3 |
| Seedra | 1 | N | N | N | 3 |
| SOD | 3 | N | N | N | 3 |
| tc318 | 3 | N | N | N | 3 |
| turbotron | 2 | N | N | N | 3 |
| vandono | 3 | N | N | N | 3 |
| ViviArcue | 1 | N | N | N | 3 |
| w_dunb | 2 | N | N | N | 3 |
| AC | 1 | N | N | N | 2 |
| ajs0031 | 2 | N | N | N | 2 |
| alembic | 2 | N | N | N | 2 |
| AmyBeth | 2 | N | N | N | 2 |
| AnthonyAndrea | 2 | N | N | N | 2 |
| Arnold Reich | 2 | N | N | N | 2 |
| asals | 2 | N | N | N | 2 |
| B4alltime | 2 | N | N | N | 2 |
| Benazeer | 2 | N | N | N | 2 |
| bluedevil0 | 1 | N | N | N | 2 |
| Brian Nass | 2 | N | N | N | 2 |
| brn2rnjk1 | 2 | N | N | N | 2 |
| BwittyE | 2 | N | N | N | 2 |
| 2 | N | N | N | 2 | |
| 1 | N | N | N | 2 | |
| chnest | 2 | N | N | N | 2 |
| CML4sinatra | 2 | N | N | N | 2 |
| dandre | 2 | N | N | N | 2 |
| davedave | 2 | N | N | N | 2 |
| david | 2 | N | N | N | 2 |
| DenaH | 2 | N | N | N | 2 |
| dr. dirt | 2 | N | N | N | 2 |
| dropdeadlegs | 2 | N | N | N | 2 |
| ERCougar | 2 | N | N | N | 2 |
| Flamingbear | 1 | N | N | N | 2 |
| flyingdics | 2 | N | N | N | 2 |
| GAMitelman | 2 | N | N | N | 2 |
| George | 2 | N | N | N | 2 |
| gepece | 2 | N | N | N | 2 |
| hadrosaurak | 2 | N | N | N | 2 |
| Hatbox241 | 2 | N | N | N | 2 |
| HeadinHome | 2 | N | N | N | 2 |
| J Bowzer | 1 | N | N | N | 2 |
| jae | 1 | N | N | N | 2 |
| 1 | N | N | N | 2 | |
| Jeff | 2 | N | N | N | 2 |
| JennyByrd | 2 | N | N | N | 2 |
| jillc | 2 | N | N | N | 2 |
| jim32809 | 2 | N | N | N | 2 |
| jmc | 1 | N | N | N | 2 |
| Jspetejs | 1 | N | N | N | 2 |
| k.d. muller | 2 | N | N | N | 2 |
| KAS | 2 | N | N | N | 2 |
| Kevin McCann | 2 | N | N | N | 2 |
| KM | 1 | N | N | N | 2 |
| 2 | N | N | N | 2 | |
| Lise | 2 | N | N | N | 2 |
| lisepac | 2 | N | N | N | 2 |
| Loren Ipsum | 1 | N | N | N | 2 |
| MichaelRab | 2 | N | N | N | 2 |
| Mike H | 1 | N | N | N | 2 |
| mmusicwee | 1 | N | N | N | 2 |
| Newmania | 2 | N | N | N | 2 |
| orlandodaddy | 2 | N | N | N | 2 |
| Philo | 1 | N | N | N | 2 |
| pink1517 | 2 | N | N | N | 2 |
| Ponytailgrantsguy | 2 | N | N | N | 2 |
| ReB | 2 | N | N | N | 2 |
| Rhonda | 1 | N | N | N | 2 |
| rnrstopstraffic | 2 | N | N | N | 2 |
| Rob Sauer | 2 | N | N | N | 2 |
| Rocker09 | 2 | N | N | N | 2 |
| RRock | 1 | N | N | N | 2 |
| sarahrw2000 | 2 | N | N | N | 2 |
| smeds | 2 | N | N | N | 2 |
| Squid-braham Lincoln | 1 | N | N | N | 2 |
| Squidley Juan | 2 | N | N | N | 2 |
| steevgladden923 | 2 | N | N | N | 2 |
| stynsberg | 2 | N | N | N | 2 |
| tabstop | 2 | N | N | N | 2 |
| Terpagator | 2 | N | N | N | 2 |
| Thomas Family | 2 | N | N | N | 2 |
| Timbeau | 1 | N | N | N | 2 |
| tjcairns | 1 | N | N | N | 2 |
| TomB | 2 | N | N | N | 2 |
| Tony | 2 | N | N | N | 2 |
| utsavb | 2 | N | N | N | 2 |
| Vic Firth | 1 | N | N | N | 2 |
| Vijay | 2 | N | N | N | 2 |
| Walker M | 1 | N | N | N | 2 |
| xepia | 2 | N | N | N | 2 |
| Yolo Swaggins | 2 | N | N | N | 2 |
| 1 | N | N | N | 1 | |
| 1 | N | N | N | 1 | |
| Alaska Ink | 1 | N | N | N | 1 |
| Andrew P | 1 | N | N | N | 1 |
| Anne A | 1 | N | N | N | 1 |
| ArcoDiPietra | 1 | N | N | N | 1 |
| AZBeagle | 1 | N | N | N | 1 |
| Badgey | 1 | N | N | N | 1 |
| Bart | 1 | N | N | N | 1 |
| baskin98 | 1 | N | N | N | 1 |
| BassGirl | 1 | N | N | N | 1 |
| 1 | N | N | N | 1 | |
| Belle | 1 | N | N | N | 1 |
| Ben B and son | 1 | N | N | N | 1 |
| Benji | 1 | N | N | N | 1 |
| BethB | 1 | N | N | N | 1 |
| 1 | N | N | N | 1 | |
| Brad | 1 | N | N | N | 1 |
| 1 | N | N | N | 1 | |
| bwouns | 1 | N | N | N | 1 |
| CAA | 1 | N | N | N | 1 |
| ChadW | 1 | N | N | N | 1 |
| CharlesMontpetit | 1 | N | N | N | 1 |
| Chip Hilton | 1 | N | N | N | 1 |
| Chuck Sneed | 1 | N | N | N | 1 |
| clare | 1 | N | N | N | 1 |
| Claudine | 1 | N | N | N | 1 |
| 1 | N | N | N | 1 | |
| CPKdad | 1 | N | N | N | 1 |
| CraigByKDW | 1 | N | N | N | 1 |
| cwashesq | 1 | N | N | N | 1 |
| cyco | 1 | N | N | N | 1 |
| DanB | 1 | N | N | N | 1 |
| DaveB | 1 | N | N | N | 1 |
| Davefish | 1 | N | N | N | 1 |
| 1 | N | N | N | 1 | |
| DBMiller | 1 | N | N | N | 1 |
| DGorius | 1 | N | N | N | 1 |
| 1 | N | N | N | 1 | |
| Doug M. | 1 | N | N | N | 1 |
| Dr K | 1 | N | N | N | 1 |
| DrBob | 1 | N | N | N | 1 |
| DRGorius | 1 | N | N | N | 1 |
| duckrental | 1 | N | N | N | 1 |
