2021 Final Contest Standings
Highlighted solvers have qualified for the Grand Prize drawing – congratulations!
Only solvers who have entered a Screen Name are shown.
| Screen Name | Correct Answers | Mega-Meta Early | Red Herring | Total Points |
| LL | 14 | Apr | Y | 64 |
| LesY | 14 | Jun | Y | 61 |
| stmv | 14 | May | Y | 61 |
| BrennerTJ | 13 | Jun | Y | 60 |
| Gwinns | 14 | Jul | Y | 59 |
| jpw713 | 13 | May | Y | 59 |
| Louis D | 13 | May | Y | 58 |
| Leslie | 14 | Jul | Y | 57 |
| Small Wave Dave | 14 | Jul | Y | 57 |
| LuckyGuest | 13 | Jun | Y | 57 |
| oldjudge | 13 | Jun | Y | 57 |
| heidi | 13 | Jun | Y | 56 |
| Slash | 13 | Jun | Y | 55 |
| ASB | 12 | May | Y | 54 |
| Brent Holman | 14 | Nov | Y | 53 |
| Crypdex | 12 | Jun | Y | 52 |
| Terpagator | 12 | Jun | Y | 52 |
| Kranke | 14 | Nov | Y | 51 |
| RPardoe | 13 | Sep | Y | 50 |
| FrankieHeck | 14 | Dec | Y | 48 |
| patanga | 13 | Nov | Y | 48 |
| Katiedid | 14 | Dec | Y | 47 |
| BarbaraK | 13 | Oct | Y | 46 |
| Wendy Walker | 13 | Dec | Y | 46 |
| ab | 13 | Nov | Y | 45 |
| Codiak | 13 | Dec | Y | 45 |
| KayW | 13 | Dec | Y | 45 |
| spotter | 13 | Dec | Y | 45 |
| pbfrommn | 12 | Sep | Y | 45 |
| Conrad | 11 | Aug | Y | 45 |
| AK | 14 | N | Y | 44 |
| Bob J | 14 | N | Y | 44 |
| Dr M | 14 | N | Y | 44 |
| Evan | 14 | N | Y | 44 |
| Googly | 14 | N | Y | 44 |
| jus10 | 14 | N | Y | 44 |
| Chris Popp | 13 | Dec | Y | 44 |
| Cindy N | 13 | Dec | Y | 44 |
| DJB | 13 | Dec | Y | 44 |
| damefox | 10 | Jun | Y | 43 |
| Rocklouder2424 | 13 | N | Y | 42 |
| zuckylee | 12 | Nov | Y | 42 |
| Jds | 13 | N | Y | 40 |
| Don E | 12 | Dec | Y | 40 |
| jpdavidson | 12 | Dec | Y | 40 |
| jwaan | 12 | Dec | Y | 40 |
| Mike W | 12 | Dec | Y | 40 |
| DPL11 | 13 | N | Y | 39 |
| j | 13 | N | N | 39 |
| JanglerNPL | 13 | N | N | 39 |
| LB800 | 13 | N | N | 39 |
| Matt Gaffney | 13 | N | N | 39 |
| NonnieL | 13 | N | Y | 39 |
| thanman2 | 13 | N | Y | 39 |
| Zoltar | 13 | N | N | 39 |
| jvc | 12 | Dec | Y | 39 |
| xhixen | 13 | N | Y | 38 |
| andeux | 13 | N | N | 37 |
| Brian Kell | 13 | N | N | 37 |
| cyn | 13 | N | N | 37 |
| BethA | 11 | Dec | N | 37 |
| Hector | 12 | N | N | 36 |
| Tyrpmom | 12 | N | Y | 36 |
| Cindy Heisler | 10 | N | Y | 36 |
| I. K. Snamhcok | 13 | N | Y | 35 |
| Alexander S | 12 | N | Y | 35 |
| aoboboa | 12 | N | Y | 35 |
| glasser | 12 | N | Y | 35 |
| Heather Kennedy | 12 | N | Y | 35 |
| Icdogg | 12 | N | N | 35 |
| jeremiahsjohnson | 12 | N | N | 35 |
| Jerry Miccolis | 12 | N | Y | 35 |
| jps | 12 | N | N | 35 |
| Justin Patterson | 12 | N | N | 35 |
| m5rammy | 12 | N | Y | 35 |
| Spelvin | 12 | N | Y | 35 |
| Swatch | 12 | N | N | 35 |
| Tade | 12 | N | Y | 35 |
| Technohumanistteacher | 12 | N | Y | 35 |
| Tom Moose | 12 | N | Y | 35 |
| bcgreig | 11 | N | Y | 35 |
| ky-mike | 11 | Dec | N | 35 |
| Abide | 12 | N | N | 34 |
| Brainbow | 12 | N | N | 34 |
| darthsausage | 12 | N | N | 34 |
| David Bael | 12 | N | N | 34 |
| Jonesy | 12 | N | N | 34 |
| Katie | 12 | N | N | 34 |
| maddy | 12 | N | N | 34 |
| Steve Blais | 12 | N | N | 34 |
| Laura M | 11 | N | Y | 34 |
| Meg | 11 | N | N | 34 |
| Lamby | 5 | Jun | Y | 34 |
| Dannyvee | 12 | N | Y | 33 |
| DIS | 11 | N | Y | 33 |
| gpagano | 10 | N | N | 33 |
| rkelly | 10 | Dec | Y | 33 |
| billkatz | 11 | N | N | 32 |
| Cruciverbalicious | 11 | N | N | 32 |
| Burak | 10 | Dec | Y | 32 |
| LaceyK | 10 | Dec | Y | 32 |
| bng17 | 11 | N | Y | 31 |
| Trout Almondine | 10 | N | Y | 31 |
| jordan | 6 | Jul | Y | 31 |
| aswise | 11 | N | N | 30 |
| AWise | 11 | N | N | 30 |
| DarkMark | 11 | N | N | 30 |
| Jimmy C. | 11 | N | N | 30 |
| John C. | 11 | N | N | 30 |
| jwise | 11 | N | N | 30 |
| jwwise | 11 | N | N | 30 |
| MamaEllen | 11 | N | Y | 30 |
| mattyx | 11 | N | N | 30 |
| Mike C. | 11 | N | N | 30 |
| mrswiss | 11 | N | Y | 30 |
| PTJefe | 11 | N | N | 30 |
| Raygirl | 11 | N | N | 30 |
| Regina C. | 11 | N | N | 30 |
| rvkal | 11 | N | N | 30 |
| schmeel | 11 | N | N | 30 |
| Tom C. | 11 | N | N | 30 |
| Tyler Hinman | 11 | N | Y | 30 |
| uciphd | 11 | N | N | 30 |
| Pete M. | 8 | Dec | Y | 30 |
| CNM39 | 3 | Jun | Y | 30 |
| Chaddog | 11 | N | Y | 29 |
| eowynfate | 11 | N | N | 29 |
| kitchendiva | 11 | N | N | 29 |
| ryoustra | 11 | N | N | 29 |
| CalRhody | 10 | N | Y | 29 |
| Pamster | 10 | N | N | 29 |
| Golem | 11 | N | N | 28 |
| sharkicicles | 11 | N | N | 28 |
| TMart | 11 | N | N | 28 |
| Allan Patterson | 10 | N | Y | 28 |
| ant | 10 | N | N | 28 |
| BrainBoggler | 10 | N | N | 28 |
| DCole324 | 10 | N | Y | 28 |
| docison | 10 | N | N | 28 |
| Flinty Steve | 10 | N | Y | 28 |
| Gutman | 10 | N | N | 28 |
| HunterX | 10 | N | N | 28 |
| Jasters | 10 | N | N | 28 |
| HiJack | 9 | Dec | N | 28 |
| jefe | 10 | N | Y | 27 |
| Joe Ross | 10 | N | N | 27 |
| MinionVale | 10 | N | N | 27 |
| LJA | 9 | N | N | 27 |
| Al | 10 | N | N | 26 |
| Jeff G. | 10 | N | Y | 26 |
| Jsolomon1999 | 10 | N | Y | 26 |
| Redhead64 | 10 | N | N | 26 |
| Bill Sherman | 9 | N | N | 26 |
| bosco | 10 | N | N | 25 |
| Bri Nebulae | 10 | N | N | 25 |
| EliSelzer | 10 | N | Y | 25 |
| Heavy_B | 10 | N | N | 25 |
| Jesse Lansner | 10 | N | N | 25 |
| mpstable | 10 | N | Y | 25 |
| Qmark | 10 | N | N | 25 |
| QScott | 10 | N | N | 25 |
| kzcondor | 9 | N | N | 25 |
| mathdanmom | 8 | Dec | N | 25 |
| boharr | 7 | N | N | 25 |
| rfj | 7 | N | N | 25 |
| Deepak B | 10 | N | N | 24 |
| Steve Williams | 10 | N | N | 24 |
| DelphiRune | 9 | N | N | 24 |
| Mrlampo | 9 | N | Y | 24 |
| David Stein | 10 | N | N | 23 |
| haverwench | 9 | N | N | 23 |
| Jon R | 9 | N | Y | 23 |
| Lee F | 9 | N | N | 23 |
| Mehitabel | 9 | N | N | 23 |
| NYCpuzzler | 9 | N | N | 23 |
| genefaba | 8 | N | N | 23 |
| BigBob | 2 | Aug | Y | 23 |
| Eric Porter | 9 | N | Y | 22 |
| Ian Brown | 8 | N | N | 22 |
| Jeremy Smith | 8 | N | N | 22 |
| PL Chem | 7 | N | Y | 22 |
| Laurabrarian | 9 | N | N | 21 |
| Mlessie | 9 | N | N | 21 |
| adamrosenfield | 8 | N | Y | 21 |
| balkmajm | 8 | N | Y | 21 |
| Calypso127 | 8 | N | N | 21 |
| higgysue | 9 | N | N | 24 |
| Alejandro | 9 | N | N | 20 |
| BobJas | 9 | N | N | 20 |
| FunkyPhD | 9 | N | N | 20 |
| Grayson Holmes | 9 | N | N | 20 |
| jyu | 9 | N | N | 20 |
| Maggie W. | 9 | N | N | 20 |
| Matthew | 9 | N | N | 20 |
| Rich Pesto | 9 | N | N | 20 |
| lbray53 | 8 | N | N | 20 |
| Phantom Cream Pie | 8 | N | N | 20 |
| Shawn P | 8 | N | N | 20 |
| WannabeCoder | 8 | N | N | 20 |
| DrBob | 6 | N | N | 20 |
| Ed | 8 | N | N | 19 |
| Emily O’Neill | 8 | N | N | 19 |
| Johnny Luau | 8 | N | N | 19 |
| FrotzNPL | 8 | N | N | 18 |
| jagoandlitefoot | 8 | N | N | 18 |
| Jay Dee | 8 | N | N | 18 |
| mkmf | 8 | N | N | 18 |
| mnemonica | 7 | N | N | 18 |
| Spid4567 | 7 | N | N | 18 |
| Meg | 6 | N | N | 18 |
| Iggystan | 5 | N | N | 18 |
| ProgChamps | 5 | N | Y | 18 |
| anjhinz | 8 | N | N | 17 |
| apond | 6 | N | Y | 17 |
| Beanbag Amerika | 6 | N | N | 17 |
| PhilB | 6 | N | N | 17 |
| Alice | 8 | N | N | 16 |
| hazmat | 8 | N | N | 16 |
| Myelbow | 8 | N | N | 16 |
| Capone! | 7 | N | N | 16 |
| Jared Dashoff | 7 | N | N | 16 |
| Joe | 7 | N | N | 16 |
| mfx | 7 | N | N | 16 |
| Touchdown | 7 | N | N | 16 |
| Burghman | 6 | N | N | 16 |
| Hollie | 6 | N | N | 16 |
| Dr. Kelso | 7 | N | N | 15 |
| EBud27 | 7 | N | N | 15 |
| jefflouie | 7 | N | Y | 15 |
| SteveH | 7 | N | N | 15 |
| zumita | 7 | N | N | 15 |
| Adrian | 6 | N | N | 15 |
| Alex Bourzutschky | 6 | N | N | 15 |
| ok.jb | 6 | N | N | 15 |
| benchen71 | 2 | Dec | N | 15 |
| Amanda Hugginkiss | 7 | N | N | 14 |
| Andrew Lim | 7 | N | N | 14 |
| bergie | 7 | N | N | 14 |
| Darryl Nester | 7 | N | N | 14 |
| MarkY | 7 | N | N | 14 |
| Norm H | 7 | N | N | 14 |
| Stribbs | 7 | N | N | 14 |
| Thurman8er | 7 | N | N | 14 |
| Pink | 6 | N | N | 14 |
| EFlatMinor | 5 | N | N | 14 |
| irish | 3 | N | Y | 14 |
| JustinW | 7 | N | N | 13 |
| Pete Rimkus | 6 | N | N | 13 |
| SML | 6 | N | N | 13 |
| arctan | 7 | N | N | 12 |
| Jason Shapiro | 7 | N | N | 12 |
| Marich | 7 | N | N | 12 |
| MSRR71 | 7 | N | N | 12 |
| Projectyl | 7 | N | N | 12 |
| Jimbotron | 6 | N | N | 12 |
| Kara_Ki | 6 | N | N | 12 |
| Pdoxypfeiring | 6 | N | N | 12 |
| susaberry | 6 | N | N | 12 |
| DCBilly | 5 | N | N | 12 |
| Paul Coulter | 5 | N | N | 12 |
| Streroto | 3 | N | N | 12 |
| Dak | 6 | N | N | 11 |
| mpf004 | 6 | N | N | 11 |
| Naptown Kid | 6 | N | N | 11 |
| pxofferson | 6 | N | N | 11 |
| SoftRockRenegade | 6 | N | N | 11 |
| subtly555 | 6 | N | N | 11 |
| The Process | 6 | N | N | 11 |
| Cassandra7814 | 4 | N | Y | 11 |
| kat | 4 | N | N | 11 |
| steevgladden923 | 4 | N | N | 11 |
| Tom.Runner | 4 | N | Y | 11 |
| Michael in Chelsea | 3 | N | N | 11 |
| Anne A | 6 | N | N | 10 |
| Bhattenb | 6 | N | N | 10 |
| DB | 6 | N | N | 10 |
| Emily W | 6 | N | N | 10 |
| Lissie | 6 | N | N | 10 |
| DebbieK | 5 | N | N | 10 |
| Diana | 5 | N | N | 10 |
| mlangschwager | 5 | N | N | 10 |
| spongeamy | 5 | N | N | 10 |
| Gezi | 4 | N | N | 10 |
| KDubs | 4 | N | N | 10 |
| jimmyd | 3 | N | N | 10 |
| Tony | 3 | N | N | 10 |
| KLogx2 | 2 | N | Y | 10 |
| GPCP | 1 | Dec | N | 10 |
| austinburns | 6 | N | N | 9 |
| Dave C | 6 | N | N | 9 |
| John Ananny | 6 | N | N | 9 |
| Lisa from Queens | 6 | N | N | 9 |
| the professor | 6 | N | N | 9 |
| Bennett Washburn | 5 | N | N | 9 |
| bereolos | 5 | N | N | 9 |
| cjbaar | 5 | N | N | 9 |
| Donimo | 5 | N | N | 9 |
| flam | 5 | N | Y | 9 |
| helga | 5 | N | N | 9 |
| PJ | 5 | N | N | 9 |
| rexthree | 5 | N | N | 9 |
| Samantha A | 5 | N | N | 9 |
| SOD | 5 | N | N | 9 |
| sym | 5 | N | N | 9 |
| Puff | 4 | N | N | 9 |
| JPG | 2 | N | N | 9 |
| Bird Lives | 5 | N | N | 8 |
| Blind Pursuit | 5 | N | N | 8 |
| CellBlock | 5 | N | N | 8 |
| JoJo | 5 | N | N | 8 |
| dbardolph | 4 | N | N | 8 |
| THRILLPOOL | 4 | N | Y | 8 |
| woozy | 4 | N | N | 8 |
| Charles | 3 | N | N | 8 |
| hayburner | 2 | N | N | 8 |
| raculb | 2 | N | N | 8 |
| azmat | 5 | N | N | 7 |
| C=64 | 5 | N | N | 7 |
| Eric Muhlheim | 5 | N | N | 7 |
| hayslprs | 5 | N | N | 7 |
| Kizmet | 5 | N | N | 7 |
| Loren Ipsum | 5 | N | N | 7 |
| Pancho | 5 | N | N | 7 |
| Veep | 5 | N | N | 7 |
| derekallen7 | 4 | N | N | 7 |
| Lise | 4 | N | N | 7 |
| Tom Wilson | 4 | N | N | 7 |
| JimK | 3 | N | N | 7 |
| Teresa | 3 | N | N | 7 |
| Hesky | 2 | N | N | 7 |
| Chaneski | 4 | N | N | 6 |
| Niaomiya | 4 | N | N | 6 |
| PuzlRaptor | 4 | N | N | 6 |
| rachaar | 4 | N | N | 6 |
| ReB | 4 | N | N | 6 |
| Spielekatze | 4 | N | N | 6 |
| Kasehund | 3 | N | N | 6 |
| leaves | 3 | N | N | 6 |
| Qatsi | 3 | N | N | 6 |
| Erich Otto | 2 | N | N | 6 |
| BrianMac | 4 | N | N | 5 |
| BwittyE | 4 | N | N | 5 |
| El Jefe | 4 | N | N | 5 |
| Erin Milligan-Milburn | 4 | N | N | 5 |
| Hugo | 4 | N | N | 5 |
| Jill | 4 | N | N | 5 |
| jimmyd | 4 | N | N | 5 |
| Jorgen | 4 | N | N | 5 |
| jtb | 4 | N | N | 5 |
| Judyrose | 4 | N | N | 5 |
| kailleasinkyle | 4 | N | N | 5 |
| kettlecorn | 4 | N | N | 5 |
| lisepac | 4 | N | N | 5 |
| magoo | 4 | N | N | 5 |
| Matt in the Hat | 4 | N | N | 5 |
| Matthew G. | 4 | N | N | 5 |
| misunderstruck | 4 | N | N | 5 |
| mmurphy | 4 | N | N | 5 |
| NearlyNormal | 4 | N | N | 5 |
| Pigdog | 4 | N | N | 5 |
| pink1517 | 4 | N | N | 5 |
| psalva | 4 | N | N | 5 |
| Quiara Vasquez | 4 | N | N | 5 |
| Silverskiesdean | 4 | N | N | 5 |
| Stan! | 4 | N | N | 5 |
| Steve Jorgensen | 4 | N | N | 5 |
| The Krizzle | 4 | N | N | 5 |
| ThirdChord | 4 | N | N | 5 |
| Adam Thompson | 3 | N | N | 5 |
| Alvibu67 | 3 | N | N | 5 |
| Becky56 | 3 | N | N | 5 |
| emilyP | 3 | N | N | 5 |
| Chris Battey | 2 | N | N | 5 |
| Rita_99 | 2 | N | N | 5 |
| Thomas Family | 2 | N | N | 5 |
| Toby | 2 | N | N | 5 |
| clorke | 1 | N | N | 5 |
| geewillie | 1 | N | N | 5 |
| gpagano | 1 | Dec | Y | 5 |
| Hpetrijr | 1 | N | N | 5 |
| Kschaefer | 1 | N | N | 5 |
| marrdel | 1 | N | N | 5 |
| Martha & Doug | 1 | N | N | 5 |
| Rational | 1 | N | Y | 5 |
| scottopia | 1 | N | N | 5 |
| stotier | 1 | N | N | 5 |
| bruno | 4 | N | N | 4 |
| adammwilkins | 3 | N | N | 4 |
| AndrewZ | 3 | N | N | 4 |
| Belle | 3 | N | N | 4 |
| Big Cheese | 3 | N | N | 4 |
| BonusSpin | 3 | N | N | 4 |
| DangerGirl33 | 3 | N | N | 4 |
| Dogpole | 3 | N | N | 4 |
| Geoff M. | 3 | N | N | 4 |
| hibob | 3 | N | N | 4 |
| jim32809 | 3 | N | N | 4 |
| KateD | 3 | N | N | 4 |
| MartCrad | 3 | N | N | 4 |
| MTF | 3 | N | N | 4 |
| neil | 3 | N | N | 4 |
| slubduck | 3 | N | N | 4 |
| Stevie Ray | 3 | N | N | 4 |
| Ttiger2020 | 3 | N | N | 4 |
| Wrink | 3 | N | N | 4 |
| chnest | 2 | N | N | 4 |
| InvalidD | 2 | N | N | 4 |
| Melissa Thomson | 2 | N | N | 4 |
| CAe39 | 1 | N | N | 4 |
| Cap’n Rick | 1 | N | N | 4 |
| Corybear88 | 1 | N | N | 4 |
| crosscourt | 1 | N | N | 4 |
| DFTAS | 1 | N | N | 4 |
| Hugo | 1 | N | N | 4 |
| JacobStautzy | 1 | N | N | 4 |
| Laura E-D | 1 | N | N | 4 |
| MarciaT | 1 | N | N | 4 |
| Martina | 1 | N | N | 4 |
| QDavid | 1 | N | N | 4 |
| Toc | 1 | N | N | 4 |
| Andy | 3 | N | N | 3 |
| Astrokurtis | 3 | N | N | 3 |
| AZBeagle | 3 | N | N | 3 |
| boardoe | 3 | N | N | 3 |
| Brian Cross | 3 | N | N | 3 |
| brn2rnjk1 | 3 | N | N | 3 |
| CromsFury | 3 | N | N | 3 |
| Davefish | 3 | N | N | 3 |
| denesaur | 3 | N | N | 3 |
| dmmiller | 3 | N | N | 3 |
| eieiowen | 3 | N | N | 3 |
| eschliebe | 3 | N | N | 3 |
| Flananigans | 3 | N | N | 3 |
| jae | 3 | N | N | 3 |
| JG | 3 | N | N | 3 |
| jtgroth | 3 | N | N | 3 |
| kaymook | 3 | N | N | 3 |
| lhj | 3 | N | N | 3 |
| markdrums | 3 | N | N | 3 |
| Matt M. | 3 | N | N | 3 |
| Matt Otteson | 3 | N | N | 3 |
| mencik | 3 | N | N | 3 |
| MichaelRab | 3 | N | N | 3 |
| Mike Berman | 3 | N | N | 3 |
| Mike Lewis | 3 | N | N | 3 |
| Neil b | 3 | N | N | 3 |
| novapie | 3 | N | N | 3 |
| Octave | 3 | N | N | 3 |
| Pickleman | 3 | N | N | 3 |
| RN Huyser | 3 | N | N | 3 |
| Skerrib | 3 | N | N | 3 |
| stynsberg | 3 | N | N | 3 |
| tc318 | 3 | N | N | 3 |
| theodreiser | 3 | N | N | 3 |
| TimF | 3 | N | N | 3 |
| TomB | 3 | N | N | 3 |
| Tony_A | 3 | N | N | 3 |
| wbfritz | 3 | N | N | 3 |
| yosser | 3 | N | N | 3 |
| ZH | 3 | N | N | 3 |
| AmyBeth | 2 | N | N | 3 |
| Aug | 2 | N | N | 3 |
| CaTHy | 2 | N | N | 3 |
| Chris Sorry | 2 | N | N | 3 |
| empty | 2 | N | N | 3 |
| gtonthebus | 2 | N | N | 3 |
| Hoffmanspa | 2 | N | N | 3 |
| Kingpin | 2 | N | N | 3 |
| rkc2000 | 2 | N | N | 3 |
| Sinewavelife | 2 | N | N | 3 |
| Slappy | 2 | N | N | 3 |
| TJMac1 | 2 | N | N | 3 |
| twofalls | 2 | N | N | 3 |
| Yvensong | 2 | N | N | 3 |
| dandre | 1 | N | N | 3 |
| Flipperista | 1 | N | N | 3 |
| hoover | 1 | N | N | 3 |
| Justin Patterson | 1 | N | N | 3 |
| ThePointyKitty | 1 | N | N | 3 |
| Adam D | 2 | N | N | 2 |
| Andrew R | 2 | N | N | 2 |
| AnthonyC | 2 | N | N | 2 |
| Arnold Reich | 2 | N | N | 2 |
| Benazeer | 2 | N | N | 2 |
| Bodegas | 2 | N | N | 2 |
| bodhipepper | 2 | N | N | 2 |
| BryanF | 2 | N | N | 2 |
| capitolhilljulie | 2 | N | N | 2 |
| Cardamom | 2 | N | N | 2 |
| Citrondrop | 2 | N | N | 2 |
| CML4SINATRA | 2 | N | N | 2 |
| CrossCrazy | 2 | N | N | 2 |
| CTHusky72 | 2 | N | N | 2 |
| DanB | 2 | N | N | 2 |
| Danoz | 2 | N | N | 2 |
| Davidjayp | 2 | N | N | 2 |
| dead meat | 2 | N | N | 2 |
| Devil Longbottom | 2 | N | N | 2 |
| Doc | 2 | N | N | 2 |
| epervier | 2 | N | N | 2 |
| Feltchy | 2 | N | N | 2 |
| Fitziot | 2 | N | N | 2 |
| follup | 2 | N | N | 2 |
| GAR | 2 | N | N | 2 |
| GH 157` | 2 | N | N | 2 |
| Gideon Fostick | 2 | N | N | 2 |
| Ira | 2 | N | N | 2 |
| J.A.C.K. | 2 | N | N | 2 |
| Jacksull | 2 | N | N | 2 |
| JLG | 2 | N | N | 2 |
| jlibes | 2 | N | N | 2 |
| JLo to the Bach | 2 | N | N | 2 |
| JoePickett | 2 | N | N | 2 |
| Josh G | 2 | N | N | 2 |
| kaleenca | 2 | N | N | 2 |
| kh | 2 | N | N | 2 |
| laughingdog | 2 | N | N | 2 |
| Leonard Wallace | 2 | N | N | 2 |
| MF | 2 | N | N | 2 |
| MGMama | 2 | N | N | 2 |
| Mike H | 2 | N | N | 2 |
| misterdee | 2 | N | N | 2 |
| Mrc242 | 2 | N | N | 2 |
| nilesdelson | 2 | N | N | 2 |
| phil | 2 | N | N | 2 |
| PJ | 2 | N | N | 2 |
| Proletarian | 2 | N | N | 2 |
| quizquest | 2 | N | N | 2 |
| ricky_billingsgate | 2 | N | N | 2 |
| Sam | 2 | N | N | 2 |
| Sara Dacus | 2 | N | N | 2 |
| Secrecy | 2 | N | N | 2 |
| Sisters | 2 | N | N | 2 |
| tabstop | 2 | N | N | 2 |
| TerryK | 2 | N | N | 2 |
| tylersyoung | 2 | N | N | 2 |
| utsavb | 2 | N | N | 2 |
| Bkolanko | 1 | N | N | 2 |
| Carolyn | 1 | N | N | 2 |
| Darrell | 1 | N | N | 2 |
| Dawg8866 | 1 | N | N | 2 |
| drewdez | 1 | N | N | 2 |
| Dukael | 1 | N | N | 2 |
| Hollie | 1 | N | N | 2 |
| JayDubbya | 1 | N | N | 2 |
| JD | 1 | N | N | 2 |
| JoelP | 1 | N | N | 2 |
| Kilgore | 1 | N | N | 2 |
| Lady Mondegreen | 1 | N | N | 2 |
| LH | 1 | N | N | 2 |
| lhj | 1 | N | N | 2 |
| Munch | 1 | N | N | 2 |
| plou | 1 | N | N | 2 |
| Rhonda | 1 | N | N | 2 |
| scoooooooot | 1 | N | N | 2 |
| Kman23 | 2 | N | N | 1 |
| AbyssinianKat | 1 | N | N | 1 |
| adam_nicolle | 1 | N | N | 1 |
| Aet | 1 | N | N | 1 |
| Ahhhh! | 1 | N | N | 1 |
| Alaska Ink | 1 | N | N | 1 |
| Alex Bourzutschky | 1 | N | N | 1 |
| Anniebo | 1 | N | N | 1 |
| anustart | 1 | N | N | 1 |
| Archbishop’s hinters | 1 | N | N | 1 |
| baskin98 | 1 | N | N | 1 |
| Berry | 1 | N | N | 1 |
| Bertie Jane | 1 | N | N | 1 |
| bhender | 1 | N | N | 1 |
| BradK | 1 | N | N | 1 |
| BrianT | 1 | N | N | 1 |
| Brillipz | 1 | N | N | 1 |
| bromani | 1 | N | N | 1 |
| bunella | 1 | N | N | 1 |
| Burkd01 | 1 | N | N | 1 |
| CA | 1 | N | N | 1 |
| Campryt | 1 | N | N | 1 |
| cecchini | 1 | N | N | 1 |
| Chef | 1 | N | N | 1 |
| chefMac14 | 1 | N | N | 1 |
| chessy | 1 | N | N | 1 |
| Chet Breakfast | 1 | N | N | 1 |
| ChimiSeanGa | 1 | N | N | 1 |
| Christine A | 1 | N | N | 1 |
| Clangdon | 1 | N | N | 1 |
| clarienotclaire | 1 | N | N | 1 |
| Claudine | 1 | N | N | 1 |
| Clayton Luszczek | 1 | N | N | 1 |
| Cluster T | 1 | N | N | 1 |
| cmertan | 1 | N | N | 1 |
| Copyace | 1 | N | N | 1 |
| CraigByKDW | 1 | N | N | 1 |
| ct3 | 1 | N | N | 1 |
| da kine | 1 | N | N | 1 |
| DAC7792 | 1 | N | N | 1 |
| Daddy-O | 1 | N | N | 1 |
| Darcy Dick | 1 | N | N | 1 |
| Dave Spence | 1 | N | N | 1 |
| DaveB | 1 | N | N | 1 |
| davedave | 1 | N | N | 1 |
| david | 1 | N | N | 1 |
| Davin | 1 | N | N | 1 |
| DCBilly | 1 | N | N | 1 |
| Deaner1973 | 1 | N | N | 1 |
| DenaH | 1 | N | N | 1 |
| Denver-joe | 1 | N | N | 1 |
| dhx38 | 1 | N | N | 1 |
| DillyDS | 1 | N | N | 1 |
| DiscoCitizen | 1 | N | N | 1 |
| DivaBekki | 1 | N | N | 1 |
| DJS | 1 | N | N | 1 |
| Doug M. | 1 | N | N | 1 |
| dpd | 1 | N | N | 1 |
| drcuteboy | 1 | N | N | 1 |
| drdans | 1 | N | N | 1 |
| DrDedalus | 1 | N | N | 1 |
| dtweston | 1 | N | N | 1 |
| Dwayne | 1 | N | N | 1 |
| ef | 1 | N | N | 1 |
| elsajujube | 1 | N | N | 1 |
| Emleeb | 1 | N | N | 1 |
| Erich Otto | 1 | N | N | 1 |
| Fat Johnny | 1 | N | N | 1 |
| Feltchy | 1 | N | N | 1 |
| French | 1 | N | N | 1 |
| French Horn | 1 | N | N | 1 |
| G Mase | 1 | N | N | 1 |
| Gabe F | 1 | N | N | 1 |
| GlennG | 1 | N | N | 1 |
| got2csun | 1 | N | N | 1 |
| hashbrown | 1 | N | N | 1 |
| Hatbox241 | 1 | N | N | 1 |
| HeadinHome | 1 | N | N | 1 |
| HelloPartyPeople | 1 | N | N | 1 |
| Hk88 | 1 | N | N | 1 |
| Honeybee | 1 | N | N | 1 |
| Ira | 1 | N | N | 1 |
| ironstate | 1 | N | N | 1 |
| Jack Israel | 1 | N | N | 1 |
| Jarbles | 1 | N | N | 1 |
| JD | 1 | N | N | 1 |
| Jen E. | 1 | N | N | 1 |
| JFB | 1 | N | N | 1 |
| Jfoley | 1 | N | N | 1 |
| JGW0509 | 1 | N | N | 1 |
| Jim | 1 | N | N | 1 |
| Jo Rosewater | 1 | N | N | 1 |
| Joe Faddah | 1 | N | N | 1 |
| Joel P | 1 | N | N | 1 |
| JoeStrummer | 1 | N | N | 1 |
| JohnM | 1 | N | N | 1 |
| JohnnyS | 1 | N | N | 1 |
| Jumbo | 1 | N | N | 1 |
| K | 1 | N | N | 1 |
| katermelon | 1 | N | N | 1 |
| KBH | 1 | N | N | 1 |
| KC27 | 1 | N | N | 1 |
| Ken Stern | 1 | N | N | 1 |
| Kilgore | 1 | N | N | 1 |
| kimmyz | 1 | N | N | 1 |
| KP | 1 | N | N | 1 |
| kshipan | 1 | N | N | 1 |
| Kushmir M Tochas | 1 | N | N | 1 |
| Lala | 1 | N | N | 1 |
| larinlou | 1 | N | N | 1 |
| LaurieG | 1 | N | N | 1 |
| Lia Zo | 1 | N | N | 1 |
| longview | 1 | N | N | 1 |
| LouBrew | 1 | N | N | 1 |
| lucky21 | 1 | N | N | 1 |
| LynneW | 1 | N | N | 1 |
| M&MMM | 1 | N | N | 1 |
| M.Gritz | 1 | N | N | 1 |
| Madaco | 1 | N | N | 1 |
| majordan | 1 | N | N | 1 |
| mangyplatypus | 1 | N | N | 1 |
| Marc412 | 1 | N | N | 1 |
| maribeth | 1 | N | N | 1 |
| Mark S | 1 | N | N | 1 |
| marklesparkle | 1 | N | N | 1 |
| markta | 1 | N | N | 1 |
| Martina | 1 | N | N | 1 |
| Marty33 | 1 | N | N | 1 |
| mathdrtim | 1 | N | N | 1 |
| Matt Deal | 1 | N | N | 1 |
| MB | 1 | N | N | 1 |
