2016 Final Contest Standings
Total points is how many entries you get in the Grand Prize drawing. You need 9 or more correct answers out of 13 to be eligible. Blanks represent solvers who prefer to remain anonymous or haven™t signed up for a Screen Name yet (you can do so on the right sidebar).
If you think you should be listed and you™re not, or you think I™ve gotten your score wrong, please email me.
| Screen Name | Correct Answers | Total Points |
| JanglerNPL | 13 | 59 |
| Veep | 13 | 48 |
| Brent Holman | 13 | 46 |
| eowynfate | 13 | 46 |
| Jasters | 13 | 46 |
| Bob J | 13 | 39 |
| Golem | 13 | 39 |
| j | 13 | 39 |
| patanga | 13 | 39 |
| RPardoe | 13 | 39 |
| thanman2 | 13 | 39 |
| AK | 13 | 38 |
| jeremiahsjohnson | 13 | 38 |
| gpagano | 12 | 37 |
| ErnieBucket | 12 | 36 |
| LuckyGuest | 12 | 36 |
| Brian Cross | 6 | 36 |
| Steve Blais | 12 | 35 |
| ab | 12 | 34 |
| andeux | 12 | 34 |
| Cenarius | 12 | 34 |
| Katie | 12 | 34 |
| Katiedid | 12 | 34 |
| Steve Williams | 12 | 34 |
| Beanbag Amerika | 12 | 33 |
| BrainBoggler | 12 | 33 |
| jefe | 11 | 33 |
| Mike Berman | 5 | 33 |
| Abide | 11 | 31 |
| Al | 11 | 31 |
| Codiak | 11 | 31 |
| LL | 11 | 31 |
| m5rammy | 11 | 31 |
| Matt Gaffney | 11 | 31 |
| Kranke | 11 | 30 |
| mrbreen | 11 | 30 |
| Anouk | 10 | 30 |
| azmat | 11 | 29 |
| Chris Popp | 11 | 29 |
| Evan | 11 | 29 |
| Hunley B | 11 | 29 |
| Maggie W. | 11 | 29 |
| fheaney | 10 | 29 |
| maddy | 10 | 28 |
| Stribbs | 10 | 28 |
| David Bael | 10 | 27 |
| DIS | 10 | 27 |
| Flinty Steve | 10 | 27 |
| jdashoff | 10 | 27 |
| kzcondor | 10 | 27 |
| Mike W | 10 | 27 |
| mpstable | 10 | 27 |
| Redhead64 | 10 | 27 |
| TeamDelphiRune | 10 | 27 |
| touchdown | 10 | 27 |
| weijus | 11 | 26 |
| ASB | 10 | 26 |
| chnest | 10 | 26 |
| DJB | 10 | 26 |
| Emily O’Neill | 10 | 26 |
| genefaba | 10 | 26 |
| Quicks?lver | 10 | 26 |
| Spelvin | 10 | 26 |
| Paul Coulter | 9 | 26 |
| Howard B | 10 | 25 |
| classicalguy | 10 | 24 |
| Donimo | 10 | 24 |
| austinburns | 9 | 24 |
| Heavy_B | 9 | 24 |
| adamrosenfield | 9 | 23 |
| aoboboa | 9 | 23 |
| Cruciverbalicious | 9 | 23 |
| Tyler Hinman | 9 | 23 |
| Gwinns | 9 | 22 |
| Jason Shapiro | 9 | 22 |
| jpdavidson | 9 | 22 |
| jsolomon1999 | 9 | 22 |
| Raygirl | 9 | 22 |
| xhixen | 9 | 22 |
| npl.blanket | 8 | 22 |
| ajk | 9 | 21 |
| Blind Pursuit | 9 | 21 |
| Dave C | 9 | 21 |
| EBud27 | 9 | 21 |
| Jeff G. | 9 | 21 |
| Mehitabel | 9 | 21 |
| Qatsi | 9 | 21 |
| Shawn P | 9 | 21 |
| bng17 | 8 | 21 |
| Pancho | 8 | 21 |
| Travis Hime | 7 | 21 |
| arctan | 9 | 20 |
| Gladys C. | 9 | 20 |
| Jesse Lansner | 9 | 20 |
| Jimmy C. | 9 | 20 |
| John C. | 9 | 20 |
| Mike C. | 9 | 20 |
| Regina C. | 9 | 20 |
| Tom C. | 9 | 20 |
| Bri Nebulae | 8 | 20 |
| glasser | 8 | 20 |
| Lisa from Queens | 8 | 20 |
| bcg2312 | 8 | 19 |
| NYCpuzzler | 8 | 19 |
| rachaar | 8 | 19 |
| wd9999 | 8 | 19 |
| David Stein | 8 | 18 |
| Eschliebe | 8 | 18 |
| bintie | 7 | 18 |
| ConvolutED | 8 | 17 |
| Erin Milligan-Milburn | 8 | 17 |
| jefflouie | 8 | 17 |
| Pete Rimkus | 8 | 17 |
| Ira | 8 | 16 |
| kaymook | 8 | 16 |
| Mlessie | 8 | 16 |
| 8 | 16 | |
| 4 | 16 | |
| bosco | 7 | 15 |
| KateD | 7 | 15 |
| mathdanmom | 7 | 15 |
| Mike Lewis | 7 | 15 |
| Monster von Trapp | 7 | 15 |
| Becky56 | 7 | 14 |
| Ertchin | 7 | 14 |
| JasonGladden | 7 | 14 |
| J Bowzer | 6 | 14 |
| TNGal | 4 | 14 |
| chriskingsc | 7 | 13 |
| Adam Thompson | 6 | 13 |
| jps | 6 | 13 |
| mmurphy | 6 | 13 |
| Jeffrey K | 6 | 12 |
| Pigdog | 6 | 12 |
| The Duke of Prunes | 6 | 11 |
| 5 | 11 | |
| sharkicicles | 4 | 11 |
| Burghman | 6 | 10 |
| Johnny Luau | 6 | 10 |
| Jonesy | 6 | 10 |
| Norm H | 6 | 10 |
| stynsberg | 6 | 10 |
| tyrone | 6 | 10 |
| Hollie | 5 | 9 |
| Kman23 | 5 | 9 |
| SOD | 5 | 9 |
| spongeamy | 5 | 9 |
| Steve H | 5 | 9 |
| 5 | 9 | |
| fizzymagic | 2 | 9 |
| 2 | 9 | |
| ant | 5 | 8 |
| Dannoz | 5 | 8 |
| Eduardo | 5 | 8 |
| El Duderino | 5 | 8 |
| JMcC | 5 | 8 |
| Paradox28 | 5 | 8 |
| dylanamite | 4 | 8 |
| twofalls | 4 | 8 |
| Yvensong | 4 | 8 |
| Adrian | 5 | 7 |
| kh | 5 | 7 |
| m5bro | 5 | 7 |
| Pickleman | 5 | 7 |
| rjk2138 | 5 | 7 |
| sps | 5 | 7 |
| Steve Jorgensen | 5 | 7 |
| strawn_ed | 5 | 7 |
| Andy Flescher | 4 | 7 |
| braunj4 | 4 | 7 |
| DBurow | 4 | 7 |
| mjsandler | 4 | 7 |
| Tony_A | 4 | 7 |
| wordsmix | 4 | 7 |
| 4 | 7 | |
| 4 | 7 | |
| yosser | 2 | 7 |
| 2 | 7 | |
| bhattenb | 4 | 6 |
| imfromjersey | 4 | 6 |
| pannonica | 4 | 6 |
| wasoxygen | 4 | 6 |
| zerocrates | 4 | 6 |
| Horace S. Patoot | 3 | 6 |
| 3 | 6 | |
| Kevin B. | 2 | 6 |
| Munch | 2 | 6 |
| rkelly | 2 | 6 |
| 2 | 6 | |
| BobJas | 4 | 5 |
| Canis | 4 | 5 |
| chaley91 | 4 | 5 |
| Cosmic Debris | 4 | 5 |
| Crypdex | 4 | 5 |
| Dan F | 4 | 5 |
| George | 4 | 5 |
| ICDogg | 4 | 5 |
| MJMA | 4 | 5 |
| molson | 4 | 5 |
| Paolo P. | 4 | 5 |
| shmallow | 4 | 5 |
| slubduck | 4 | 5 |
| Swatch | 4 | 5 |
| deep purple | 3 | 5 |
| jferry | 3 | 5 |
| patman | 3 | 5 |
| 3 | 5 | |
| Kitchendiva | 2 | 5 |
| 2 | 5 | |
| 2 | 5 | |
| TEST USER | 1 | 5 |
| 1 | 5 | |
| Andrew Rosenberg | 3 | 4 |
| ChuckC | 3 | 4 |
| Ken Stern | 3 | 4 |
| Mohmo | 3 | 4 |
| Shuka | 3 | 4 |
| Wee Willy | 3 | 4 |
| Math Teacher Dave | 2 | 4 |
| NickB | 2 | 4 |
| Amanda Hugginkiss | 1 | 4 |
| andy1cisa | 1 | 4 |
| Ultimo | 1 | 4 |
| Wynaut | 1 | 4 |
| 1 | 4 | |
| Adam | 3 | 3 |
| AKO | 3 | 3 |
| Arnold Reich | 3 | 3 |
| AZBeagle | 3 | 3 |
| baskin98 | 3 | 3 |
| benji | 3 | 3 |
| boardoe | 3 | 3 |
| comicsniper | 3 | 3 |
| crucial verbalist | 3 | 3 |
| Cuse | 3 | 3 |
| Cyrano | 3 | 3 |
| docison | 3 | 3 |
| Garo | 3 | 3 |
| Ian Brown | 3 | 3 |
| Jim A | 3 | 3 |
| johnstonteacher | 3 | 3 |
| Kathy Semble | 3 | 3 |
| klew archer | 3 | 3 |
| lhj | 3 | 3 |
| Lotusflower | 3 | 3 |
| Makfan | 3 | 3 |
| Matthew G. | 3 | 3 |
| Neil B | 3 | 3 |
| newgnu | 3 | 3 |
| Rob Tricchinelli | 3 | 3 |
| rowjamie | 3 | 3 |
| sandirhodes | 3 | 3 |
| SML | 3 | 3 |
| Thumper | 3 | 3 |
| Tommycat | 3 | 3 |
| weepster | 3 | 3 |
| wobbith | 3 | 3 |
| xyzabc174 | 3 | 3 |
| zh | 3 | 3 |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| RockGolf | 2 | 3 |
| saphir | 2 | 3 |
| tomcromwell | 2 | 3 |
| Arby | 1 | 3 |
| derekallen7 | 1 | 3 |
| markball | 1 | 3 |
| SLO DIDDLY | 1 | 3 |
| wildflowers97 | 1 | 3 |
| Zersky | 1 | 3 |
| 1 | 3 | |
| 1 | 3 | |
| Andrew J. Ries | 2 | 2 |
| brucery | 2 | 2 |
| Carol Sue | 2 | 2 |
| crosswordese | 2 | 2 |
| cruciverbalidiot | 2 | 2 |
| DannyBurk | 2 | 2 |
| Dave S. | 2 | 2 |
| drcuteboy | 2 | 2 |
| drdans | 2 | 2 |
| Ed on Cape Cod | 2 | 2 |
| Evan R | 2 | 2 |
| Ezra B | 2 | 2 |
| Flaxword | 2 | 2 |
| French | 2 | 2 |
| GAR | 2 | 2 |
| hatbox241 | 2 | 2 |
| Helmsman | 2 | 2 |
| JCZ | 2 | 2 |
| jk1235 | 2 | 2 |
| John T. | 2 | 2 |
| Joshua Kosman | 2 | 2 |
| katahdin | 2 | 2 |
| Kelso | 2 | 2 |
| matthew | 2 | 2 |
| mnemonica | 2 | 2 |
| MountainManZach | 2 | 2 |
| musicgleehigh | 2 | 2 |
| pablomoses | 2 | 2 |
| pax234 | 2 | 2 |
| Pdoxy | 2 | 2 |
| Pete Mitchell | 2 | 2 |
| PJ Ward | 2 | 2 |
| postrander | 2 | 2 |
| rvkal | 2 | 2 |
| sharpstown | 2 | 2 |
| Thomamos | 2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| Alaska Ink | 1 | 2 |
| annexp | 1 | 2 |
| Davefish | 1 | 2 |
| flipperista | 1 | 2 |
| Greenstar | 1 | 2 |
| Sam O. | 1 | 2 |
| 1 | 2 | |
| 2 | 1 | |
| – kip – | 1 | 1 |
| Alex Bourzutschky | 1 | 1 |
| Bedrock | 1 | 1 |
| bgz | 1 | 1 |
| Bipsic | 1 | 1 |
| bjimba | 1 | 1 |
| Bruce S | 1 | 1 |
| Chip | 1 | 1 |
| DavePatSD | 1 | 1 |
| Debeep | 1 | 1 |
| duckrental | 1 | 1 |
| FearlessKim | 1 | 1 |
| flyingdics | 1 | 1 |
| gbergvall | 1 | 1 |
| Janette | 1 | 1 |
| jecrwin | 1 | 1 |
| jimmy d | 1 | 1 |
| Joe | 1 | 1 |
| Jono | 1 | 1 |
| JosephPOB | 1 | 1 |
| katja603 | 1 | 1 |
| kentbrody | 1 | 1 |
| Larinlou | 1 | 1 |
| markta | 1 | 1 |
| mickle | 1 | 1 |
| niaomiya | 1 | 1 |
| norrin2 | 1 | 1 |
| pchristofferson | 1 | 1 |
| Simon McA | 1 | 1 |
| TheOneEye | 1 | 1 |
| thepiranha | 1 | 1 |
| trick_trickster | 1 | 1 |
| Zigmad | 1 | 1 |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |

